Timing By: AXWare SystemsYour source For Competition Timing
Bridge City Autosports - #1 - Autocross #1 2018 - Sun 03-04-2018
Pax Time Results
Timed Entries: 81
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAMCAMC 95 Ryan Otis 2016 Chevrolet Camaro 0:26.071 *0.816000 0:26.071 0.000 0.000
2 2 CAMCAMC 190 Steve Wynne 2015 Ford Mustang GT 0:26.560 *0.816000 0:26.560 0.489 0.489
3 1 S1AS 70 John Tritsch 2006 Lotus Elise 0:26.822 *0.814000 0:26.822 0.262 0.751
4 1 NS5STX 160 Alex Paraskevas 2013 Subaru BRZ 0:26.894 *0.813000 0:26.894 0.072 0.823
5 2 S1FS 80 James Paulson 2016 Ford Mustang GT 0:27.220 *0.797000 0:27.220 0.326 1.149
6 1 S2SSC 72 Adam Ruff 2014 Scion FRS 0:27.440 *0.806000 0:27.440 0.220 1.369
7 2 S2SSC 127 Dominic Stone 2014 Scion FR-S 0:27.638 *0.806000 0:27.638 0.198 1.567
8 3 S2CS 113 Doug Drouet 2017 Toyota 860 0:27.678 *0.805000 0:27.678 0.040 1.607
9 1 S3GS 44 Jesse Burkett 2016 Mini Cooper 4 door hardtop 0:27.700 *0.786000 0:27.700 0.022 1.629
10 3 S1SS 7L David Kosa 2014 Porsche 0:28.126 *0.817000 0:28.126 0.426 2.055
11 4 S1SS 7 Mark Qandil 2016 Porsche Cayman GT4 0:28.199 *0.817000 0:28.199 0.073 2.128
12 1 NS6SSM 22 Steven Savas 1995 Mazda Miata 0:28.284 *0.871000 0:28.284 0.085 2.213
13 1 NS1ESP 177 Ron Aasted 1989 Ford Saleen/Mustang 0:28.291 *0.828000 0:28.291 0.007 2.220
14 2 NS1ASP 133 Perry Keller 2015 Subaru wrx 0:28.667 *0.848000 0:28.667 0.376 2.596
15 2 NS6SSM 16M Ryan Davis 2004 Mazda Mazdaspeed Miata 0:28.722 *0.871000 0:28.722 0.055 2.651
16 3 CAMCAMC 42 Dennis Healy 2015 Ford Mustang 0:28.803 *0.816000 0:28.803 0.081 2.732
17 3 NS6SMF 71 Garrett Cogburn 2001 Honda Civic 0:28.807 *0.839000 0:28.807 0.004 2.736
18 4 NS6SMF 1091 Curtis Binder 2015 Dodge Dart 0:29.054 *0.839000 0:29.054 0.247 2.983
19 1 NS4STR 67 John Juhring 2006 Mazda MX-5 Miata 0:29.069 *0.823000 0:29.069 0.015 2.998
20 2 NS5STX 87 Rio Rios 2014 Scion FR-S 0:29.085 *0.813000 0:29.085 0.016 3.014
21 5 NS6SSM 889 Tim Boedigheimer 1989 Chevrolet corvette 0:29.249 *0.871000 0:29.249 0.164 3.178
22 5 S1AS 112 Val Gruntkovskiy 1999 Porsche boxster 0:29.266 *0.814000 0:29.266 0.017 3.195
23 2 S3DS 2 John O'Donnell 2015 Subaru BRZ Series.Blue 0:29.274 *0.794000 0:29.274 0.008 3.203
24 4 CAMCAMC 15 Michael Pinto 1996 Ford Mustang Cobra 0:29.407 *0.816000 0:29.407 0.133 3.336
25 6 NS6SMF 21 Erik VanDyke 1999 Dodge Neon 0:29.457 *0.839000 0:29.457 0.050 3.386
26 6 S1AS 64 Finis Logue Chevrolet Corvette Z51 0:29.467 *0.814000 0:29.467 0.010 3.396
27 3 S3GS 240 Bryce Bowers 2010 Volkswagen GTI 0:29.531 *0.786000 0:29.531 0.064 3.460
28 3 NS5STU 644 Carl Tanner 2005 Nissan 350z 0:29.601 *0.824000 0:29.601 0.070 3.530
29 2 NS4STS 252 Ryan Mauch 1991 Mazda Miata 0:29.731 *0.810000 0:29.731 0.130 3.660
30 7 NS6SMF 502 mike mullikin 1988 Dodge shelby csx-t 0:29.754 *0.839000 0:29.754 0.023 3.683
31 7 S1SS 63 Tong Qi 2015 Porsche GT3 0:29.842 *0.817000 0:29.842 0.088 3.771
32 5 CAMCAMC 224 Patrick Highsmith 2006 Pontiac Gto 0:29.952 *0.816000 0:29.952 0.110 3.881
33 4 NS5STX 139 Seth Whiteley 2011 Mini JCW Hardtop 0:30.087 *0.813000 0:30.087 0.135 4.016
34 3 NS1SSP 100 Steven Challis 2016 Porsche Cayman GT4 0:30.108 *0.852000 0:30.108 0.021 4.037
35 5 NS5STX 5 Jolynn Franke 2004 Dodge SRT4 0:30.175 *0.813000 0:30.175 0.067 4.104
36 3 NS4STR 420 Jack Sanchez 2005 Chrysler Crossfire 0:30.338 *0.823000 0:30.338 0.163 4.267
37 6 CAMCAMT 118 David Pucknell 1988 Ford Mustang 0:30.398 *0.807000 0:30.398 0.060 4.327
38 4 S2CS 20 Joshua Baumgartner 2016 Mazda MX-5 Sport 0:30.429 *0.805000 0:30.429 0.031 4.358
39 8 S1FS 27 Adam Ibrahim 2013 Infiniti G37x 0:30.448 *0.797000 0:30.448 0.019 4.377
40 5 S2CS 13 Paula Loftin 2017 Toyota 860 0:30.473 *0.805000 0:30.473 0.025 4.402
41 7 CAMCAMC 19 Julie McAllister 2015 Ford Mustang GT 0:30.698 *0.816000 0:30.698 0.225 4.627
42 4 S3HS 12 Lucas Rose 2014 Subaru BRZ 0:30.715 *0.781000 0:30.715 0.017 4.644
43 4 NS4STS 24 Aaron Green 1993 Mazda Miata 0:30.837 *0.810000 0:30.837 0.122 4.766
44 8 NS6SSM 116 Andres Ferrer Miata 0:30.884 *0.871000 0:30.884 0.047 4.813
45 5 NS4STR 168 David Russell 1999 Mazda Miata 0:31.009 *0.823000 0:31.009 0.125 4.938
46 6 NS4STH 540 Francis Do 2016 Subaru WRX 0:31.036 *0.811000 0:31.036 0.027 4.965
47 9 NS6SSM 4 Tom Mill 2013 Audi Q5 0:31.047 *0.871000 0:31.047 0.011 4.976
48 6 S2CS 46 Sue Bewley 2006 Mazda Miata 0:31.183 *0.805000 0:31.183 0.136 5.112
49 9 S1BS 1111 Jemal Mfundshi Chevrolet Corvette 0:31.208 *0.808000 0:31.208 0.025 5.137
50 10 S1SS 9 Moses Qandil 2013 Porsche 911 4s 0:31.233 *0.817000 0:31.233 0.025 5.162
51 10 NS6SSM 903 Nick Ferguson 1990 Mazda Protege AWD 0:31.265 *0.871000 0:31.265 0.032 5.194
52 11 S1AS 35 Sean Vanderheiden 2003 Porsche 996 Coupe 0:31.273 *0.814000 0:31.273 0.008 5.202
53 11 NS6SM 61 stephan vang 1986 Toyota Corolla RWD 0:31.332 *0.853000 0:31.332 0.059 5.261
54 7 NS4STS 737 Gary Dulude 1991 Mazda MX-5 Miata 0:31.342 *0.810000 0:31.342 0.010 5.271
55 1 NS2FSP 108 John Eastburn 1973 BMW 2002 0:31.439 *0.819000 0:31.439 0.097 5.368
56 12 NS6SM 785 Seungho Kang 1986 Toyota Corolla 0:31.503 *0.853000 0:31.503 0.064 5.432
57 8 NS4STH 6 Takuma Ogihara 2006 Mini Cooper S 0:31.810 *0.811000 0:31.810 0.307 5.739
58 13 NS6SM 721 Ryan Eaton 1991 Mitsubishi Eclipse GSX 0:32.031 *0.853000 0:32.031 0.221 5.960
59 8 CAMCAMC 51 Elizabeth "Suzi" Schieber 1996 Ford Cobra 0:34.003 *0.816000 0:34.003 1.972 7.932
60 14 NS6SSM 88 Ashley Boedigheimer 1989 Chevrolet corvette 0:34.108 *0.871000 0:34.108 0.105 8.037
61 6 NS5STX 40 Satya Whitlock 1991 Mazda Miata 0:34.604 *0.813000 0:34.604 0.496 8.533
62 1 NFP 211 Casey Hollingsworth 1999 Dodge Neon 0:35.277 *1.000 0:35.277 0.673 9.206
63 9 NS4STS 608 Anthony Corbin 1998 Honda Prelude 0:35.585 *0.810000 0:35.585 0.308 9.514
64 12 S1FS 30 Kareem Aboueich 2007 Lexus IS350 0:36.400 *0.797000 0:36.400 0.815 10.329
65 1 NVNOV 606 Corbin Freeny 2013 Scion FR-S 0:36.540 *1.000000 0:36.540 0.140 10.469
66 7 S2ES 85 Chloe Pucknell 1997 Mazda Miata 0:36.586 *0.787000 0:36.586 0.046 10.515
67 2 NFP 325 Elliot Hansen 1988 BMW 325is 0:36.625 *1.000 0:36.625 0.039 10.554
68 5 S3DS 49 Larry White 2017 Toyota 86 0:38.179 *0.794000 0:38.179 1.554 12.108
69 3 NFP 101 Sean Blystone 1995 Mazda MX-5 Miata 0:38.218 *1.000 0:38.218 0.039 12.147
70 4 NFP 43 Amity Hoos 2017 Chevrolet Cruze 0:38.579 *1.000 0:38.579 0.361 12.508
71 2 NVNOV 204 Steve Hsu 2017 Subaru BRZ 0:38.777 *1.000000 0:38.777 0.198 12.706
72 5 NFP 117 Gino Dalla Gasperina 1998 BMW 540i 0:38.963 *1.000 0:38.963 0.186 12.892
73 6 NFP 55 tony guerreiro 2006 Subaru Wrx 0:38.966 *1.000 0:38.966 0.003 12.895
74 3 NVNOV 10 Catherine Yu 2016 Scion FR-S 0:39.873 *1.000000 0:39.873 0.907 13.802
75 7 NFP 124 Nick Asken 1993 Mazda Miata 0:40.215 *1.000 0:40.215 0.342 14.144
76 8 NFP 1001 Christopher Schetter 2013 Volkswagen Gti 0:40.431 *1.000 0:40.431 0.216 14.360
77 9 NFP 8 Kevin Gregg 2016 Subaru 0:40.662 *1.000 0:40.662 0.231 14.591
78 10 NFP 50 Lyle Fisher 1988 Porsche 944s 0:40.779 *1.000 0:40.779 0.117 14.708
79 11 NFP 303 Pamela Fisher 2008 Volkswagen GTI 0:41.272 *1.000 0:41.272 0.493 15.201
80 12 NFP 666 David DeFrain 2001 Porsche 911 Turbo 0:41.309 *1.000 0:41.309 0.037 15.238
81 13 NFP 23 Jonathan Dirksen 2014 Subaru BRZ 0:41.452 *1.000 0:41.452 0.143 15.381
82 14 NFP 18 Christopher Kalian 2008 Volkswagen GTI 0:00.000 *1.000
83 13 S1FS 180 Danielle Paulson 2016 Ford Mustang GT 0:00.000 *0.797000
84 8 S2CS 17 David Kosa Mazda Mazdaspeed 6 0:00.000 *0.805000
85 6 S3GS 14 Rolf Norman 2017 Volkswagen GTI 0:00.000 *0.786000
86 15 NS6SM 25 Richard Averitt 1971 Porsche 914 0:00.000 *0.853000
87 16 NS6SSM 125 Brittany Starheim 2004 Mazda Miata 0:00.000 *0.871000
Top Times Of Day Time Class # Driver
Raw time 31.950 CAMCAMC 95 Ryan Otis
Pax 26.071 CAMCAMC 95 Ryan Otis

*** Bumping Pax Control is active - Bumped classes are auto-paxed