Timing By: AXWare SystemsYour source For Competition Timing
Bridge City Autosports - #1 - Autocross #1 2018 - Sun 03-04-2018
Final Raw Time Results
Timed Entries: 81
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMCAMC 95 Ryan Otis 2016 Chevrolet Camaro 0:31.950 0.000 0.000
2 1 NS6SSM 22 Steven Savas 1995 Mazda Miata 0:32.474 0.524 0.524
3 2 CAMCAMC 190 Steve Wynne 2015 Ford Mustang GT 0:32.549 0.075 0.599
4 1 S1AS 70 John Tritsch 2006 Lotus Elise 0:32.952 0.403 1.002
5 2 NS6SSM 16M Ryan Davis 2004 Mazda Mazdaspeed Miata 0:32.976 0.024 1.026
6 1 NS5STX 160 Alex Paraskevas 2013 Subaru BRZ 0:33.080 0.104 1.130
7 5 NS6SSM 889 Tim Boedigheimer 1989 Chevrolet corvette 0:33.582 0.502 1.632
8 2 NS1ASP 133 Perry Keller 2015 Subaru wrx 0:33.806 0.224 1.856
9 1 S2SSC 72 Adam Ruff 2014 Scion FRS 0:34.045 0.239 2.095
10 2 S1FS 80 James Paulson 2016 Ford Mustang GT 0:34.154 0.109 2.204
11 1 NS1ESP 177 Ron Aasted 1989 Ford Saleen/Mustang 0:34.168 0.014 2.218
12 2 S2SSC 127 Dominic Stone 2014 Scion FR-S 0:34.291 0.123 2.341
13 3 NS6SMF 71 Garrett Cogburn 2001 Honda Civic 0:34.336 0.045 2.386
14 3 S2CS 113 Doug Drouet 2017 Toyota 860 0:34.383 0.047 2.433
15 3 S1SS 7L David Kosa 2014 Porsche 0:34.426 0.043 2.476
16 4 S1SS 7 Mark Qandil 2016 Porsche Cayman GT4 0:34.516 0.090 2.566
17 4 NS6SMF 1091 Curtis Binder 2015 Dodge Dart 0:34.630 0.114 2.680
18 6 NS6SMF 21 Erik VanDyke 1999 Dodge Neon 0:35.110 0.480 3.160
19 1 S3GS 44 Jesse Burkett 2016 Mini Cooper 4 door hardtop 0:35.242 0.132 3.292
20 1 NFP 211 Casey Hollingsworth 1999 Dodge Neon 0:35.277 0.035 3.327
21 3 CAMCAMC 42 Dennis Healy 2015 Ford Mustang 0:35.298 0.021 3.348
22 1 NS4STR 67 John Juhring 2006 Mazda MX-5 Miata 0:35.321 0.023 3.371
23 3 NS1SSP 100 Steven Challis 2016 Porsche Cayman GT4 0:35.338 0.017 3.388
24 8 NS6SSM 116 Andres Ferrer Miata 0:35.459 0.121 3.509
25 7 NS6SMF 502 mike mullikin 1988 Dodge shelby csx-t 0:35.464 0.005 3.514
26 9 NS6SSM 4 Tom Mill 2013 Audi Q5 0:35.646 0.182 3.696
27 2 NS5STX 87 Rio Rios 2014 Scion FR-S 0:35.776 0.130 3.826
28 10 NS6SSM 903 Nick Ferguson 1990 Mazda Protege AWD 0:35.896 0.120 3.946
29 3 NS5STU 644 Carl Tanner 2005 Nissan 350z 0:35.924 0.028 3.974
30 5 S1AS 112 Val Gruntkovskiy 1999 Porsche boxster 0:35.954 0.030 4.004
31 4 CAMCAMC 15 Michael Pinto 1996 Ford Mustang Cobra 0:36.039 0.085 4.089
32 6 S1AS 64 Finis Logue Chevrolet Corvette Z51 0:36.201 0.162 4.251
33 7 S1SS 63 Tong Qi 2015 Porsche GT3 0:36.527 0.326 4.577
34 1 NVNOV 606 Corbin Freeny 2013 Scion FR-S 0:36.540 0.013 4.590
35 2 NFP 325 Elliot Hansen 1988 BMW 325is 0:36.625 0.085 4.675
36 2 NS4STS 252 Ryan Mauch 1991 Mazda Miata 0:36.705 0.080 4.755
37 5 CAMCAMC 224 Patrick Highsmith 2006 Pontiac Gto 0:36.707 0.002 4.757
38 11 NS6SM 61 stephan vang 1986 Toyota Corolla RWD 0:36.732 0.025 4.782
39 3 NS4STR 420 Jack Sanchez 2005 Chrysler Crossfire 0:36.863 0.131 4.913
40 2 S3DS 2 John O'Donnell 2015 Subaru BRZ Series.Blue 0:36.870 0.007 4.920
41 12 NS6SM 785 Seungho Kang 1986 Toyota Corolla 0:36.932 0.062 4.982
42 4 NS5STX 139 Seth Whiteley 2011 Mini JCW Hardtop 0:37.008 0.076 5.058
43 5 NS5STX 5 Jolynn Franke 2004 Dodge SRT4 0:37.116 0.108 5.166
44 13 NS6SM 721 Ryan Eaton 1991 Mitsubishi Eclipse GSX 0:37.552 0.436 5.602
45 3 S3GS 240 Bryce Bowers 2010 Volkswagen GTI 0:37.572 0.020 5.622
46 7 CAMCAMC 19 Julie McAllister 2015 Ford Mustang GT 0:37.621 0.049 5.671
47 6 CAMCAMT 118 David Pucknell 1988 Ford Mustang 0:37.669 0.048 5.719
48 5 NS4STR 168 David Russell 1999 Mazda Miata 0:37.679 0.010 5.729
49 4 S2CS 20 Joshua Baumgartner 2016 Mazda MX-5 Sport 0:37.800 0.121 5.850
50 5 S2CS 13 Paula Loftin 2017 Toyota 860 0:37.855 0.055 5.905
51 4 NS4STS 24 Aaron Green 1993 Mazda Miata 0:38.071 0.216 6.121
52 8 S1FS 27 Adam Ibrahim 2013 Infiniti G37x 0:38.204 0.133 6.254
53 3 NFP 101 Sean Blystone 1995 Mazda MX-5 Miata 0:38.218 0.014 6.268
54 10 S1SS 9 Moses Qandil 2013 Porsche 911 4s 0:38.230 0.012 6.280
55 6 NS4STH 540 Francis Do 2016 Subaru WRX 0:38.269 0.039 6.319
56 1 NS2FSP 108 John Eastburn 1973 BMW 2002 0:38.388 0.119 6.438
57 11 S1AS 35 Sean Vanderheiden 2003 Porsche 996 Coupe 0:38.419 0.031 6.469
58 4 NFP 43 Amity Hoos 2017 Chevrolet Cruze 0:38.579 0.160 6.629
59 9 S1BS 1111 Jemal Mfundshi Chevrolet Corvette 0:38.624 0.045 6.674
60 7 NS4STS 737 Gary Dulude 1991 Mazda MX-5 Miata 0:38.695 0.071 6.745
61 6 S2CS 46 Sue Bewley 2006 Mazda Miata 0:38.737 0.042 6.787
62 2 NVNOV 204 Steve Hsu 2017 Subaru BRZ 0:38.777 0.040 6.827
63 5 NFP 117 Gino Dalla Gasperina 1998 BMW 540i 0:38.963 0.186 7.013
64 6 NFP 55 tony guerreiro 2006 Subaru Wrx 0:38.966 0.003 7.016
65 14 NS6SSM 88 Ashley Boedigheimer 1989 Chevrolet corvette 0:39.160 0.194 7.210
66 8 NS4STH 6 Takuma Ogihara 2006 Mini Cooper S 0:39.224 0.064 7.274
67 4 S3HS 12 Lucas Rose 2014 Subaru BRZ 0:39.328 0.104 7.378
68 3 NVNOV 10 Catherine Yu 2016 Scion FR-S 0:39.873 0.545 7.923
69 7 NFP 124 Nick Asken 1993 Mazda Miata 0:40.215 0.342 8.265
70 8 NFP 1001 Christopher Schetter 2013 Volkswagen Gti 0:40.431 0.216 8.481
71 9 NFP 8 Kevin Gregg 2016 Subaru 0:40.662 0.231 8.712
72 10 NFP 50 Lyle Fisher 1988 Porsche 944s 0:40.779 0.117 8.829
73 11 NFP 303 Pamela Fisher 2008 Volkswagen GTI 0:41.272 0.493 9.322
74 12 NFP 666 David DeFrain 2001 Porsche 911 Turbo 0:41.309 0.037 9.359
75 13 NFP 23 Jonathan Dirksen 2014 Subaru BRZ 0:41.452 0.143 9.502
76 8 CAMCAMC 51 Elizabeth "Suzi" Schieber 1996 Ford Cobra 0:41.671 0.219 9.721
77 6 NS5STX 40 Satya Whitlock 1991 Mazda Miata 0:42.564 0.893 10.614
78 9 NS4STS 608 Anthony Corbin 1998 Honda Prelude 0:43.933 1.369 11.983
79 12 S1FS 30 Kareem Aboueich 2007 Lexus IS350 0:45.672 1.739 13.722
80 7 S2ES 85 Chloe Pucknell 1997 Mazda Miata 0:46.488 0.816 14.538
81 5 S3DS 49 Larry White 2017 Toyota 86 0:48.085 1.597 16.135
82 14 NFP 18 Christopher Kalian 2008 Volkswagen GTI 0:00.000
83 13 S1FS 180 Danielle Paulson 2016 Ford Mustang GT 0:00.000
84 8 S2CS 17 David Kosa Mazda Mazdaspeed 6 0:00.000
85 6 S3GS 14 Rolf Norman 2017 Volkswagen GTI 0:00.000
86 15 NS6SM 25 Richard Averitt 1971 Porsche 914 0:00.000
87 16 NS6SSM 125 Brittany Starheim 2004 Mazda Miata 0:00.000
Top Times Of Day Time Class # Driver
Raw time 31.950 CAMCAMC 95 Ryan Otis
Pax 26.071 CAMCAMC 95 Ryan Otis

*** Bumping Pax Control is active - Bumped classes are auto-paxed