Timing By: AXWare SystemsYour source For Competition Timing
Bridge City Autosports - #3 - Autocross #3 2018 - Sun 05-06-2018
Pax Time Results
Timed Entries: 71
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAMCAMC 190 Steve Wynne 2015 Ford Mustang GT 0:31.311 *0.816000 0:31.311 0.000 0.000
2 1 S1SS 7L David Kosa 2014 Porsche 911 GT3 0:32.286 *0.817000 0:32.286 0.975 0.975
3 2 S1SS 97 Nathan Waldbauer 2016 Porsche GT4 0:32.314 *0.817000 0:32.314 0.028 1.003
4 1 NS4STR 67 John Juhring 2006 Mazda MX-5 Miata 0:32.335 *0.823000 0:32.335 0.021 1.024
5 1 S3DS 513 Daniel DiCicco 2017 Honda Civic Type R 0:32.519 *0.794000 0:32.519 0.184 1.208
6 3 S1SS 63 Tong Qi 2015 Porsche GT3 0:32.532 *0.817000 0:32.532 0.013 1.221
7 4 S1BS 1111 Jemal Mfundshi 1998 Chevrolet Corvette 0:32.683 *0.808000 0:32.683 0.151 1.372
8 5 S1SS 7 Mark Qandil 2018 Mercedes-Benz Mercedes AMG GTR 0:32.882 *0.817000 0:32.882 0.199 1.571
9 1 NS1ESP 177 Ron Aasted 1989 Ford Saleen/Mustang 0:33.062 *0.828000 0:33.062 0.180 1.751
10 6 S1SS 79 Ian Prater 2016 Porsche Cayman GT4 0:33.085 *0.817000 0:33.085 0.023 1.774
11 7 S1SS 9 Moses Qandil 2018 Mercedes-Benz Mercedes AMG GTR 0:33.282 *0.817000 0:33.282 0.197 1.971
12 1 NS6SSM 22 Steven Savas 1995 Mazda Miata 0:33.416 *0.871000 0:33.416 0.134 2.105
13 8 S1BS 39 Peter Hazel 2007 Porsche Boxster S 0:33.443 *0.808000 0:33.443 0.027 2.132
14 2 S3DS 2 John O'Donnell 2015 Subaru BRZ Series.Blue 0:33.540 *0.794000 0:33.540 0.097 2.229
15 2 NS4STH 540 Francis Do 2016 Subaru WRX 0:33.565 *0.811000 0:33.565 0.025 2.254
16 1 NS2CSP 497 Brian Buaas 1999 Mazda miata 0:33.603 *0.857000 0:33.603 0.038 2.292
17 3 S3DS 74 Stephen Brooks 2013 Mercedes-Benz C250 0:33.646 *0.794000 0:33.646 0.043 2.335
18 9 S1BS 214 Arron Mauldin Honda S2000 0:33.671 *0.808000 0:33.671 0.025 2.360
19 2 CAMCAMC 19 Julie McAllister 2015 Ford Mustang GT 0:33.698 *0.816000 0:33.698 0.027 2.387
20 4 S3DS 789 Paul Spencer 2016 Subaru BRZ 0:33.883 *0.794000 0:33.883 0.185 2.572
21 2 NS6SM 71 Garrett Cogburn 1989 Nissan 240SX 0:33.934 *0.853000 0:33.934 0.051 2.623
22 3 NS4STR 84 Bryon Bromley 1997 Mazda Miata 0:34.011 *0.823000 0:34.011 0.077 2.700
23 1 S2ES 290 John Morana 2002 Mazda Miata 0:34.069 *0.787000 0:34.069 0.058 2.758
24 3 CAMCAMS 96 Kris Tucker 2001 Dodge Viper ACR 0:34.111 *0.831000 0:34.111 0.042 2.800
25 5 S3GS 14 Rolf Norman 2017 Volkswagen GTI 0:34.187 *0.786000 0:34.187 0.076 2.876
26 3 NS6SMF 21 Erik VanDyke 1999 Dodge Neon 0:34.208 *0.839000 0:34.208 0.021 2.897
27 4 CAMCAMC 15 Michael Pinto 1996 Ford Mustang Cobra 0:34.250 *0.816000 0:34.250 0.042 2.939
28 10 S1SS 32 Peter Burke 2002 Porsche 911 0:34.441 *0.817000 0:34.441 0.191 3.130
29 4 NS6SSM 16M Ryan Davis 2004 Mazda Mazdaspeed Miata 0:34.472 *0.871000 0:34.472 0.031 3.161
30 1 NS5STX 5 Jolynn Franke 2004 Dodge SRT4 0:34.512 *0.813000 0:34.512 0.040 3.201
31 4 NS4STR 91 Joshua Symonds 1996 Mazda Miata 0:34.514 *0.823000 0:34.514 0.002 3.203
32 5 NS6SM 62 Luis Sandoval 1991 Nissan 240sx 0:34.698 *0.853000 0:34.698 0.184 3.387
33 5 NS4STR 40 Satya Whitlock 1991 Mazda Miata 0:34.772 *0.823000 0:34.772 0.074 3.461
34 2 NS5STX 3A William Sessions 2003 BMW 325i 0:34.796 *0.813000 0:34.796 0.024 3.485
35 11 S1FS 345 Matthew Sabbah 2014 Dodge Charger R/T 0:34.916 *0.797000 0:34.916 0.120 3.605
36 2 NS2FSP 108 John Eastburn 1973 BMW 2002 0:34.956 *0.819000 0:34.956 0.040 3.645
37 3 NS5STX 139 Seth Whiteley 2011 Mini JCW Hardtop 0:35.006 *0.813000 0:35.006 0.050 3.695
38 6 NS4STS 252 Ryan Mauch 1991 Mazda Miata 0:35.022 *0.810000 0:35.022 0.016 3.711
39 5 CAMCAMT 118 David Pucknell 1988 Ford Mustang 0:35.031 *0.807000 0:35.031 0.009 3.720
40 7 NS4STR 420 Jack Sanchez 2005 Chrysler Crossfire 0:35.121 *0.823000 0:35.121 0.090 3.810
41 12 S1SS 321 Diane Scott 2002 Porsche 911 0:35.134 *0.817000 0:35.134 0.013 3.823
42 8 NS4STS 24 Aaron Green 1993 Mazda Miata 0:35.156 *0.810000 0:35.156 0.022 3.845
43 2 S2ES 786 Kim LaFever 1992 Maserati Miata 0:35.209 *0.787000 0:35.209 0.053 3.898
44 1 NS3DM 999 Chris Mitchell 1993 Honda Civic Si 0:35.433 *0.895000 0:35.433 0.224 4.122
45 2 NS3FP 73 Matthew Jaszkowiak 2002 Volkswagen GTI 0:35.455 *0.863000 0:35.455 0.022 4.144
46 6 NS6SM 29 Emery Frey 1991 BMW 318i 0:35.910 *0.853000 0:35.910 0.455 4.599
47 6 S3HS 75 Graeme Deering 2004 Nissan Sentra 0:35.996 *0.781000 0:35.996 0.086 4.685
48 13 S1AS 35 Sean Vanderheiden 2003 Porsche 996 Coupe 0:36.133 *0.814000 0:36.133 0.137 4.822
49 7 S3DS 49 Larry White 2017 Toyota 86 0:36.215 *0.794000 0:36.215 0.082 4.904
50 7 NS6SM 666X Cory Pace 2001 Porsche 911 Turbo 0:36.563 *0.853000 0:36.563 0.348 5.252
51 9 NS4STS 737 Gary Dulude 1991 Mazda MX-5 Miata 0:36.571 *0.810000 0:36.571 0.008 5.260
52 8 NS6SMF 153 Andres Ferrer 2003 Volkswagen Jetta 0:36.572 *0.839000 0:36.572 0.001 5.261
53 9 NS6SSM 903 Nick Ferguson 1990 Mazda Protege AWD 0:36.590 *0.871000 0:36.590 0.018 5.279
54 8 S3HS 710 Elijah Kloft 1994 Honda Accord Ex 0:36.718 *0.781000 0:36.718 0.128 5.407
55 10 NS6SM 666 David DeFrain 2001 Porsche 911 Turbo 0:36.951 *0.853000 0:36.951 0.233 5.640
56 6 CAMCAMC 51 Suzi Schieber 1996 Ford Cobra 0:37.097 *0.816000 0:37.097 0.146 5.786
57 10 NS4STR 57 Kristi Rothenbucher Mazda Miata 0:37.368 *0.823000 0:37.368 0.271 6.057
58 9 S3DS 28 Jay Lazzaro 2017 Subaru BRZ 0:37.396 *0.794000 0:37.396 0.028 6.085
59 11 NS4STS 608 Anthony Corbin 1998 Honda Prelude 0:38.360 *0.810000 0:38.360 0.964 7.049
60 14 S1FS 200 Sam Learn 2014 Chevrolet Camaro 0:38.920 *0.797000 0:38.920 0.560 7.609
61 1 NPNFP 304 Ronan O'Mahony 2017 Porsche 911 0:39.992 *1.000000 0:39.992 1.072 8.681
62 3 S2ES 85 Chloe Pucknell 1997 Mazda Miata 0:40.379 *0.787000 0:40.379 0.387 9.068
63 2 NPNFP 600 Thiago Groberg 2007 Porsche Cayman S 0:41.544 *1.000000 0:41.544 1.165 10.233
64 1 NVNOV 204 Steve Hsu 2017 Subaru BRZ 0:41.560 *1.000000 0:41.560 0.016 10.249
65 3 NPNFP 94 Jake Hixson BMW E30 cabrio 0:42.340 *1.000000 0:42.340 0.780 11.029
66 2 NVNOV 56 Jon Steeves Ford Boss 302 Mustang 0:42.388 *1.000000 0:42.388 0.048 11.077
67 4 NPNFP 626 Chris Ferrell 2006 Porsche 911S 0:43.612 *1.000000 0:43.612 1.224 12.301
68 3 NVNOV 986 Lucas Rose 2014 Subaru BRZ 0:43.880 *1.000000 0:43.880 0.268 12.569
69 4 NVNOV 818 Nicole McCormack-Green 1993 Mazda Miata 0:46.290 *1.000000 0:46.290 2.410 14.979
70 5 NPNFP 143 Anjel Benavides 2005 Pontiac Gto 0:47.168 *1.000000 0:47.168 0.878 15.857
71 5 NVNOV 53 Tiffany Neil 2002 Acura Rsx 0:50.596 *1.000000 0:50.596 3.428 19.285
Top Times Of Day Time Class # Driver
Raw time 38.366 NS6SSM 22 Steven Savas
Pax 31.311 CAMCAMC 190 Steve Wynne

*** Bumping Pax Control is active - Bumped classes are auto-paxed