Timing By: AXWare SystemsYour source For Competition Timing
Bridge City Autosports - #3 - Autocross #3 2018 - Sun 05-06-2018
Final Raw Time Results
Timed Entries: 71
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 NS6SSM 22 Steven Savas 1995 Mazda Miata 0:38.366 0.000 0.000
2 1 CAMCAMC 190 Steve Wynne 2015 Ford Mustang GT 0:38.372 0.006 0.006
3 1 NS2CSP 497 Brian Buaas 1999 Mazda miata 0:39.211 0.839 0.845
4 1 NS4STR 67 John Juhring 2006 Mazda MX-5 Miata 0:39.290 0.079 0.924
5 1 S1SS 7L David Kosa 2014 Porsche 911 GT3 0:39.518 0.228 1.152
6 2 S1SS 97 Nathan Waldbauer 2016 Porsche GT4 0:39.552 0.034 1.186
7 4 NS6SSM 16M Ryan Davis 2004 Mazda Mazdaspeed Miata 0:39.578 0.026 1.212
8 1 NS3DM 999 Chris Mitchell 1993 Honda Civic Si 0:39.590 0.012 1.224
9 2 NS6SM 71 Garrett Cogburn 1989 Nissan 240SX 0:39.782 0.192 1.416
10 3 S1SS 63 Tong Qi 2015 Porsche GT3 0:39.820 0.038 1.454
11 1 NS1ESP 177 Ron Aasted 1989 Ford Saleen/Mustang 0:39.931 0.111 1.565
12 1 NPNFP 304 Ronan O'Mahony 2017 Porsche 911 0:39.992 0.061 1.626
13 5 S1SS 7 Mark Qandil 2018 Mercedes-Benz Mercedes AMG GTR 0:40.248 0.256 1.882
14 4 S1BS 1111 Jemal Mfundshi 1998 Chevrolet Corvette 0:40.450 0.202 2.084
15 6 S1SS 79 Ian Prater 2016 Porsche Cayman GT4 0:40.496 0.046 2.130
16 5 NS6SM 62 Luis Sandoval 1991 Nissan 240sx 0:40.678 0.182 2.312
17 7 S1SS 9 Moses Qandil 2018 Mercedes-Benz Mercedes AMG GTR 0:40.738 0.060 2.372
18 3 NS6SMF 21 Erik VanDyke 1999 Dodge Neon 0:40.773 0.035 2.407
19 1 S3DS 513 Daniel DiCicco 2017 Honda Civic Type R 0:40.956 0.183 2.590
20 3 CAMCAMS 96 Kris Tucker 2001 Dodge Viper ACR 0:41.049 0.093 2.683
21 2 NS3FP 73 Matthew Jaszkowiak 2002 Volkswagen GTI 0:41.084 0.035 2.718
22 2 CAMCAMC 19 Julie McAllister 2015 Ford Mustang GT 0:41.297 0.213 2.931
23 3 NS4STR 84 Bryon Bromley 1997 Mazda Miata 0:41.326 0.029 2.960
24 2 NS4STH 540 Francis Do 2016 Subaru WRX 0:41.388 0.062 3.022
25 8 S1BS 39 Peter Hazel 2007 Porsche Boxster S 0:41.390 0.002 3.024
26 2 NPNFP 600 Thiago Groberg 2007 Porsche Cayman S 0:41.544 0.154 3.178
27 1 NVNOV 204 Steve Hsu 2017 Subaru BRZ 0:41.560 0.016 3.194
28 9 S1BS 214 Arron Mauldin Honda S2000 0:41.672 0.112 3.306
29 4 NS4STR 91 Joshua Symonds 1996 Mazda Miata 0:41.937 0.265 3.571
30 4 CAMCAMC 15 Michael Pinto 1996 Ford Mustang Cobra 0:41.973 0.036 3.607
31 9 NS6SSM 903 Nick Ferguson 1990 Mazda Protege AWD 0:42.010 0.037 3.644
32 6 NS6SM 29 Emery Frey 1991 BMW 318i 0:42.099 0.089 3.733
33 10 S1SS 32 Peter Burke 2002 Porsche 911 0:42.156 0.057 3.790
34 2 S3DS 2 John O'Donnell 2015 Subaru BRZ Series.Blue 0:42.243 0.087 3.877
35 5 NS4STR 40 Satya Whitlock 1991 Mazda Miata 0:42.251 0.008 3.885
36 3 NPNFP 94 Jake Hixson BMW E30 cabrio 0:42.340 0.089 3.974
37 3 S3DS 74 Stephen Brooks 2013 Mercedes-Benz C250 0:42.376 0.036 4.010
38 2 NVNOV 56 Jon Steeves Ford Boss 302 Mustang 0:42.388 0.012 4.022
39 1 NS5STX 5 Jolynn Franke 2004 Dodge SRT4 0:42.451 0.063 4.085
40 4 S3DS 789 Paul Spencer 2016 Subaru BRZ 0:42.674 0.223 4.308
41 7 NS4STR 420 Jack Sanchez 2005 Chrysler Crossfire 0:42.675 0.001 4.309
42 2 NS2FSP 108 John Eastburn 1973 BMW 2002 0:42.682 0.007 4.316
43 2 NS5STX 3A William Sessions 2003 BMW 325i 0:42.800 0.118 4.434
44 7 NS6SM 666X Cory Pace 2001 Porsche 911 Turbo 0:42.864 0.064 4.498
45 12 S1SS 321 Diane Scott 2002 Porsche 911 0:43.004 0.140 4.638
46 3 NS5STX 139 Seth Whiteley 2011 Mini JCW Hardtop 0:43.058 0.054 4.692
47 6 NS4STS 252 Ryan Mauch 1991 Mazda Miata 0:43.238 0.180 4.872
48 1 S2ES 290 John Morana 2002 Mazda Miata 0:43.290 0.052 4.924
49 10 NS6SM 666 David DeFrain 2001 Porsche 911 Turbo 0:43.319 0.029 4.953
50 8 NS4STS 24 Aaron Green 1993 Mazda Miata 0:43.403 0.084 5.037
51 5 CAMCAMT 118 David Pucknell 1988 Ford Mustang 0:43.410 0.007 5.044
52 5 S3GS 14 Rolf Norman 2017 Volkswagen GTI 0:43.496 0.086 5.130
53 8 NS6SMF 153 Andres Ferrer 2003 Volkswagen Jetta 0:43.590 0.094 5.224
54 4 NPNFP 626 Chris Ferrell 2006 Porsche 911S 0:43.612 0.022 5.246
55 11 S1FS 345 Matthew Sabbah 2014 Dodge Charger R/T 0:43.810 0.198 5.444
56 3 NVNOV 986 Lucas Rose 2014 Subaru BRZ 0:43.880 0.070 5.514
57 13 S1AS 35 Sean Vanderheiden 2003 Porsche 996 Coupe 0:44.390 0.510 6.024
58 2 S2ES 786 Kim LaFever 1992 Maserati Miata 0:44.739 0.349 6.373
59 9 NS4STS 737 Gary Dulude 1991 Mazda MX-5 Miata 0:45.150 0.411 6.784
60 10 NS4STR 57 Kristi Rothenbucher Mazda Miata 0:45.405 0.255 7.039
61 6 CAMCAMC 51 Suzi Schieber 1996 Ford Cobra 0:45.463 0.058 7.097
62 7 S3DS 49 Larry White 2017 Toyota 86 0:45.611 0.148 7.245
63 6 S3HS 75 Graeme Deering 2004 Nissan Sentra 0:46.090 0.479 7.724
64 4 NVNOV 818 Nicole McCormack-Green 1993 Mazda Miata 0:46.290 0.200 7.924
65 8 S3HS 710 Elijah Kloft 1994 Honda Accord Ex 0:47.015 0.725 8.649
66 9 S3DS 28 Jay Lazzaro 2017 Subaru BRZ 0:47.099 0.084 8.733
67 5 NPNFP 143 Anjel Benavides 2005 Pontiac Gto 0:47.168 0.069 8.802
68 11 NS4STS 608 Anthony Corbin 1998 Honda Prelude 0:47.358 0.190 8.992
69 14 S1FS 200 Sam Learn 2014 Chevrolet Camaro 0:48.834 1.476 10.468
70 5 NVNOV 53 Tiffany Neil 2002 Acura Rsx 0:50.596 1.762 12.230
71 3 S2ES 85 Chloe Pucknell 1997 Mazda Miata 0:51.308 0.712 12.942
Top Times Of Day Time Class # Driver
Raw time 38.366 NS6SSM 22 Steven Savas
Pax 31.311 CAMCAMC 190 Steve Wynne

*** Bumping Pax Control is active - Bumped classes are auto-paxed