Bridge City Autosports - #4 - BCA Autocross #4 2018 - Sun 06-03-2018
Day 1 - Summary Results
Timed Entries: 65
NP NV S1 S2 S3 NS1 NS2 NS3 NS4 NS5 NS6 CAM
Pos. Class # Rookie Driver Car Model Raw D1 Pax D1 Best Tm D1 Total Pax Time Diff. From 1st
1T NFP 400 Mitchell Truong 2014 Subaru 33.861 33.861 33.861 0:33.861 0:33.861 [-]0.826 -
2Tm NFP 74 Stephen Brooks Neon ACR Thing 34.687 34.687 34.687 0:34.687 0:34.687 +0.826 +0.826
3T NFP 13N Paula Loftin 2017 Toyota 86 36.160 36.160 36.160 0:36.160 0:36.160 +1.473 +2.299
4Tm NFP 773 Casey Hollingsworth 2005 Subaru Legacy GT 36.968 36.968 36.968 0:36.968 0:36.968 +0.808 +3.107
5 NFP 58 Jeff Kramer 2017 Honda Civic si coupe 37.870 37.870 37.870 0:37.870 0:37.870 +0.902 +4.009
6 NFP 93 Julian Razzouk 1995 Mazda Mx5 38.326 38.326 38.326 0:38.326 0:38.326 +0.456 +4.465
7 NFP 377 Hammad Khan 2015 Subaru WRX 38.838 38.838 38.838 0:38.838 0:38.838 +0.512 +4.977
8 NFP 1001 Christopher Schetter 2013 Volkswagen Gti 39.081 39.081 39.081 0:39.081 0:39.081 +0.243 +5.220
1 NOV 45 Jake Hixson BMW E30 cabrio 35.833 35.833 35.833 0:35.833 0:35.833 [-]3.738 -
2 m NOV 818 Nicole McCormack-Green 1993 Mazda Miata 39.571 39.571 39.571 0:39.571 0:39.571 +3.738 +3.738
3T NOV 189 Elijah O'Rear 2015 Scion FR-S 40.020 40.020 40.020 0:40.020 0:40.020 +0.449 +4.187
4 NOV 115 Shawn Cahill 2006 Mercedes-Benz C55 AMG 40.221 40.221 40.221 0:40.221 0:40.221 +0.201 +4.388
5 NOV 102 Cody DeFrates 2007 Ford Crown Victoria 40.805 40.805 40.805 0:40.805 0:40.805 +0.584 +4.972
6 NOV 411 Tristan Symington 2000 Mazda Miata 41.750 41.750 41.750 0:41.750 0:41.750 +0.945 +5.917
7 NOV 111 Robyn Symington 2000 Mazda Miata 41.962 41.962 41.962 0:41.962 0:41.962 +0.212 +6.129
1T AS 70 John Tritsch 2014 Porsche Cayman 33.257 27.071 27.071 0:27.071 0:27.071 [-]0.856 -
2Tm BS 1111 Jemal Mfundshi 1998 Chevrolet Corvette 34.564 27.927 27.927 0:27.927 0:27.927 +0.856 +0.856
3 m FS 200 Sam Learn 2014 Chevrolet Camaro 42.381 33.777 33.777 0:33.777 0:33.777 +5.850 +6.706
1T ES 290 John Morana 2002 Mazda Miata 35.768 28.149 28.149 0:28.149 0:28.149 [-]0.306 -
2T CS 641 Bob Kramer 2011 Mazda MX5 35.349 28.455 28.455 0:28.455 0:28.455 +0.306 +0.306
3T CS 164 Kasey Kramer 2011 Mazda MX-5 35.688 28.728 28.728 0:28.728 0:28.728 +0.273 +0.579
4 CS 640 Nick Kramer 2011 Mazda 36.809 29.631 29.631 0:29.631 0:29.631 +0.903 +1.482
5 ES 291 Vincent Morana 2002 Mazda Miata 37.855 29.791 29.791 0:29.791 0:29.791 +0.160 +1.642
6 CS 13 Paula Loftin 2017 Toyota 860 38.187 30.740 30.740 0:30.740 0:30.740 +0.949 +2.591
7 m ES 85 Chloe Pucknell 1997 Mazda Miata 41.588 32.729 32.729 0:32.729 0:32.729 +1.989 +4.580
8 CS 54 Gina Whitlow 2017 Toyota 86 41.310 33.254 33.254 0:33.254 0:33.254 +0.525 +5.105
1Tm DS 2 John O'Donnell 2015 Subaru BRZ Series.Blue 35.398 28.106 28.106 0:28.106 0:28.106 [-]0.433 -
2Tm DS 17 David Kosa 2006 Mazda Mazdaspeed 6 35.944 28.539 28.539 0:28.539 0:28.539 +0.433 +0.433
3 m DS 49 Larry White 2017 Toyota 86 38.449 30.528 30.528 0:30.528 0:30.528 +1.989 +2.422
1Tm ESP 177 Ron Aasted 1989 Ford Saleen/Mustang 32.855 27.203 27.203 0:27.203 0:27.203 [-]2.120 -
2 m ASP 33 Eric Hoff 2008 Porsche Targa 4S 34.579 29.323 29.323 0:29.323 0:29.323 +2.120 +2.120
1Tm CSP 497 Brian Buaas 1999 Mazda miata 33.173 28.429 28.429 0:28.429 0:28.429 - -
1T FP 528 Shayne Schueller 1998 Dodge Neon 34.388 29.676 29.676 0:29.676 0:29.676 [-]0.438 -
2 m FP 73 Matthew Jaszkowiak 2002 Volkswagen GTI 34.895 30.114 30.114 0:30.114 0:30.114 +0.438 +0.438
1Tm STR 67 John Juhring 2006 Mazda MX-5 Miata 32.450 26.706 26.706 0:26.706 0:26.706 [-]1.007 -
2Tm STS 52 Allen Westenskow 1989 Honda Civic Si 34.214 27.713 27.713 0:27.713 0:27.713 +1.007 +1.007
3T STR 91 Joshua Symonds 1996 Mazda Miata 34.539 28.425 28.425 0:28.425 0:28.425 +0.712 +1.719
4 m STH 540 Francis Do 2016 Subaru WRX 35.122 28.483 28.483 0:28.483 0:28.483 +0.058 +1.777
5 m STR 420 Jack Sanchez 2005 Chrysler Crossfire 36.098 29.708 29.708 0:29.708 0:29.708 +1.225 +3.002
6 m STS 24 Aaron Green 1993 Mazda Miata 37.264 30.183 30.183 0:30.183 0:30.183 +0.475 +3.477
7 m STR 57 Kristi Rothenbucher Mazda Miata 38.084 31.343 31.343 0:31.343 0:31.343 +1.160 +4.637
8 STR 92 Dexter Barney 1994 Mazda Miata 39.089 32.170 32.170 0:32.170 0:32.170 +0.827 +5.464
9 m STS 608 Anthony Corbin 1998 Honda Prelude 41.080 33.274 33.274 0:33.274 0:33.274 +1.104 +6.568
1Tm STU 76 Carl Tanner 2005 Nissan 350z 33.068 27.248 27.248 0:27.248 0:27.248 [-]0.742 -
2Tm STX 139 Seth Whiteley 2011 Mini JCW Hardtop 34.428 27.990 27.990 0:27.990 0:27.990 +0.742 +0.742
3 STP 206 Kelly Gruol 2000 Ford Mustang GT Convertible 35.094 28.601 28.601 0:28.601 0:28.601 +0.611 +1.353
4 m STX 228 Kyle Gunsul 2016 Subaru BRZ 35.632 28.968 28.968 0:28.968 0:28.968 +0.367 +1.720
5 m STX 5 Jolynn Franke 2004 Dodge SRT4 35.760 29.072 29.072 0:29.072 0:29.072 +0.104 +1.824
6 m STX 89 Claire Porter 2015 Scion FR-S 36.386 29.581 29.581 0:29.581 0:29.581 +0.509 +2.333
1Tm SM 71 Garrett Cogburn 1989 Nissan 240SX 33.320 28.422 28.422 0:28.422 0:28.422 [-]0.084 -
2Tm SSM 22 Steven Savas 1995 Mazda Miata 32.728 28.506 28.506 0:28.506 0:28.506 +0.084 +0.084
3T SM 142 Arron Mauldin 1997 Honda Del Sol 33.462 28.543 28.543 0:28.543 0:28.543 +0.037 +0.121
4Tm SSM 16 Ryan Davis 2004 Mazda Mazdaspeed Miata 33.034 28.772 28.772 0:28.772 0:28.772 +0.229 +0.350
5 m SMF 21 Erik VanDyke 1999 Dodge Neon 35.352 29.660 29.660 0:29.660 0:29.660 +0.888 +1.238
6 SM 785 Seungho Kang 1986 Toyota Corolla 34.960 29.820 29.820 0:29.820 0:29.820 +0.160 +1.398
7 SSM 513 Daniel DiCicco 2006 Mazda Miata 34.342 29.911 29.911 0:29.911 0:29.911 +0.091 +1.489
8 SM 61 stephan vang 1986 Toyota AE86 Coupe 35.670 30.426 30.426 0:30.426 0:30.426 +0.515 +2.004
9 m SM 721 Ryan Eaton 2015 Mitsubishi Lancer 37.392 31.895 31.895 0:31.895 0:31.895 +1.469 +3.473
10 m SMF 51L Michael Pinto 2008 Mazda 5 38.120 31.982 31.982 0:31.982 0:31.982 +0.087 +3.560
11 SMF 51 Suzi Schieber 2008 Mazda 5 40.176 33.707 33.707 0:33.707 0:33.707 +1.725 +5.285
1Tm CAMC 190 Steve Wynne 2015 Ford Mustang GT 32.956 26.892 26.892 0:26.892 0:26.892 [-]2.366 -
2Tm CAMT 66 Scott Schoenfelder 1966 Chevrolet Pickup 36.256 29.258 29.258 0:29.258 0:29.258 +2.366 +2.366
3 m CAMC 19 Julie McAllister 2015 Ford Mustang GT 35.862 29.263 29.263 0:29.263 0:29.263 +0.005 +2.371
4 m CAMT 118 David Pucknell 1988 Ford Mustang 36.402 29.376 29.376 0:29.376 0:29.376 +0.113 +2.484
5 CAMT 302 James Gurtisen 1978 Ford Fairmont Futura Sport Cou 41.364 33.380 33.380 0:33.380 0:33.380 +4.004 +6.488
Day 1 - Top Times Of Day Time Class # Driver
Raw time 32.450 NS4STR 67 John Juhring
Pax 26.706 NS4STR 67 John Juhring
Day 2 - Top Times Of Day Time Class # Driver
Raw time 32.450 NS4STR 67 John Juhring
Pax 26.706 NS4STR 67 John Juhring

*** Bumping Pax Control is active - Bumped classes are auto-paxed