Bridge City Autosports - #6 - Autocross #6 2018 - Sun 08-12-2018
Summary Results
Timed Entries: 68
NP NV S1 S2 S3 NS1 NS2 NS3 NS4 NS5 NS6 CAM
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1T NFP 38 James Merryman Dodge Viper 0:32.085 [-]0.505 -
2T NFP 421 Chuck Spittal 1991 Chevrolet Corvette 0:32.590 +0.505 +0.505
3T NFP 1 Tom Kotzian Hmm 0:33.799 +1.209 +1.714
4T NFP 246 Chad Lockwood 2004 Honda S2000 0:34.536 +0.737 +2.451
5T NFP 212 Paul Savas 1995 Mazda Miata 0:34.982 +0.446 +2.897
6T NFP 600 Thiago Groberg 2007 Porsche Cayman S 0:35.094 +0.112 +3.009
7 NFP 655 Dan Baker 2007 Porsche Cayman S 0:35.218 +0.124 +3.133
8 m NFP 404 Colby Hollingsworth 1999 Dodge Neon 0:35.663 +0.445 +3.578
9 NFP 729 Fab Tillier 2013 Volkswagen Golf R 0:35.897 +0.234 +3.812
10 NFP 105 Bruce McNaughton 2018 BMW M240i 0:36.000 +0.103 +3.915
11 NFP 113 Paula Loftin Toyota 86 0:36.406 +0.406 +4.321
12 NFP 987 Kyle Nielsen 2006 Porsche Cayman S 0:36.888 +0.482 +4.803
13 NFP 492 Curt Swinney 2001 Chevrolet Corvette 0:36.978 +0.090 +4.893
14 NFP 311 Adam Setterstrom 2000 Mazda miata 0:37.180 +0.202 +5.095
15 NFP 314 Timothy McDonald 1996 Mazda MX-5 0:39.638 +2.458 +7.553
16 NFP 174 Dean Bentley 1967 Ford Mustang 0:43.926 +4.288 +11.841
1Tm NOV 204 Steve Hsu 2017 Subaru BRZ 0:34.913 [-]1.867 -
2 m NOV 818 Nicole McCormack-Green 1993 Mazda Miata 0:36.780 +1.867 +1.867
3 NOV 111 Robyn Symington 2000 Mazda Miata 0:39.070 +2.290 +4.157
1Tm SS 63 Tong Qi 2015 Porsche GT3 0:27.428 [-]0.104 -
2Tm AS 64 Finis Logue Chevrolet Corvette Z51 0:27.532 +0.104 +0.104
3Tm SS 9 Moses Qandil 2013 Porsche 911 4s 0:27.620 +0.088 +0.192
4 m SS 7 Mark Qandil 2016 Porsche Boxster Spyder 0:27.639 +0.019 +0.211
5 m BS 1111 Jemal Mfundshi 1998 Chevrolet Corvette 0:27.691 +0.052 +0.263
6 m SS 17 David Kosa 2016 Porsche Boxster Spyder 0:27.858 +0.167 +0.430
7 BS 216 Jay Gaines 2005 Honda S2000 0:29.610 +1.752 +2.182
8 m AS 35 Sean Vanderheiden 2003 Porsche 996 Coupe 0:29.888 +0.278 +2.460
9 m AS 200 Sam Learn 2014 Chevrolet Camaro 0:32.857 +2.969 +5.429
1T CS 146 Kasey Kramer 2011 Mazda MX5 0:27.450 [-]0.234 -
2 CS 641 Bob Kramer 2011 Mazda MX5 0:27.684 +0.234 +0.234
3 m ES 85 Chloe Pucknell 1997 Mazda Miata 0:31.218 +3.534 +3.768
1Tm HS 37 Andrew Dierdorf 2015 Ford Fiesta ST 0:26.112 [-]0.821 -
2T GS 162 George Emery 2018 Ford Focus ST 0:26.933 +0.821 +0.821
3T HS 379 Dean Kennedy 2014 Ford Fiesta ST 0:27.328 +0.395 +1.216
4T GS 58 Jc Kramer 2017 Honda Civic si coupe 0:27.729 +0.401 +1.617
5 m DS 49 Larry White 2017 Toyota 86 0:29.636 +1.907 +3.524
6 GS 461 Kira Swinney 2018 Honda Civic Si 0:29.724 +0.088 +3.612
7 DS 13 Paula Loftin 2017 Toyota 860 0:29.734 +0.010 +3.622
8 HS 56 Jon Steeves 2014 Ford Fiesta ST 0:29.781 +0.047 +3.669
9 DS 54 Gina Whitlow 2017 Toyota 86 0:31.754 +1.973 +5.642
1Tm ESP 177 Ron Aasted 1989 Ford Saleen/Mustang 0:27.644 - -
1T FSP 785 Seungho Kang 1985 Toyota Corolla 0:27.719 [-]1.005 -
2 FSP 61 stephan vang 1985 Toyota Corolla 0:28.724 +1.005 +1.005
1Tm FP 73 Matthew Jaszkowiak 2002 Volkswagen GTI 0:29.912 - -
1Tm STR 67 John Juhring 2006 Mazda MX-5 Miata 0:26.526 [-]1.863 -
2Tm STR 420 Jack Sanchez 2005 Chrysler Crossfire 0:28.389 +1.863 +1.863
3Tm STS 24 Aaron Green 1993 Mazda Miata 0:28.832 +0.443 +2.306
4 STR 166 George Ross 1994 Mazda Miata 0:29.148 +0.316 +2.622
5 m STS 608 Anthony Corbin 1998 Honda Prelude 0:29.904 +0.756 +3.378
6 m STR 57 Kristi Rothenbucher Mazda Miata 0:30.204 +0.300 +3.678
7 m STS 737 Gary Dulude 1991 Mazda MX-5 Miata 0:30.285 +0.081 +3.759
8 STR 92 Dexter Barney 1994 Mazda Miata 0:30.513 +0.228 +3.987
1Tm STX 139 Seth Whiteley 2011 Mini JCW Hardtop 0:28.156 [-]0.973 -
2 m STP 497 Brian Buaas 2007 Ford Crown Victoria 0:29.129 +0.973 +0.973
1Tm SSM 126 Jared Still 1993 Mazda RX-7 0:27.414 [-]0.432 -
2Tm SSM 22 Steven Savas 1995 Mazda Miata 0:27.846 +0.432 +0.432
3T SSM 889 Tim Boedigheimer 1989 Chevrolet corvette 0:28.359 +0.513 +0.945
4Tm SMF 21 Erik VanDyke 1999 Dodge Neon 0:28.701 +0.342 +1.287
5 m SMF 502 mike mullikin 1988 Dodge shelby csx-t 0:28.833 +0.132 +1.419
6 m SSM 16 Ryan Davis 2004 Mazda Mazdaspeed Miata 0:28.851 +0.018 +1.437
7 SMF 153 Andres Ferrer VW Jetta 2003 Silver 0:29.406 +0.555 +1.992
8 SSM 16A Ryan Davis Corvette 0:30.740 +1.334 +3.326
9 m SSM 710 Elijah Kloft 1990 Nissan 300zx 2+0 0:30.882 +0.142 +3.468
10 SSM 88 Ashley Boedigheimer 1989 Chevrolet corvette 0:32.067 +1.185 +4.653
11 m SM 721 Ryan Eaton 1994 Mitsubishi Eclipse GSX 0:32.651 +0.584 +5.237
1Tm CAMC 190 Steve Wynne 2015 Ford Mustang GT 0:26.305 [-]2.076 -
2Tm CAMT 118 David Pucknell 1988 Ford Mustang 0:28.381 +2.076 +2.076
3 m CAMC 19 Julie McAllister-Wynne 2015 Ford Mustang GT 0:28.480 +0.099 +2.175
Top Times Of Day Time Class # Driver
Raw time 31.475 NS6SSM 126 Jared Still
Pax 26.112 S3HS 37 Andrew Dierdorf

*** Bumping Pax Control is active - Bumped classes are auto-paxed