Bridge City Autosports - #61 - Autocross #6 Saturday 2018 - Sat 08-11-2018
Day 1 - Raw Time Results
Timed Entries: 36
Raw Pos. Pos. Class # Driver Car Model Raw D1 Diff. From 1st
1m 1 NS6SSM 126 Jared Still 1993 Mazda RX-7 32.621 0.000 0.000
2m 2 NS6SSM 22 Steven Savas 1995 Mazda Miata 32.702 0.081 0.081
4m 1 NS1ESP 177 Ron Aasted 1989 Ford Saleen/Mustang 34.085 1.383 1.464
3m 4 NS6SSM 16 Ryan Davis 2004 Mazda Mazdaspeed Miata 34.335 0.250 1.714
48 10 NS6SM 199 Keaton Van Der Sommen 1999 Mazda Mx5 34.608 0.273 1.987
5 3 NS6SM 181 Caleb Veach 1993 Toyota MR2 34.751 0.143 2.130
7 1 NS2FSP 61 stephan vang 1985 Toyota Corolla 34.869 0.118 2.248
46m 2 S1BS 1111 Jemal Mfundshi 1998 Chevrolet Corvette 35.188 0.319 2.567
6 1 NPNFP 263 Steven Schuback 2005 Lotus elise 35.456 0.268 2.835
42m 9 NS6SMF 21 Erik VanDyke 1999 Dodge Neon 35.609 0.153 2.988
11 2 NS2FSP 785 Seungho Kang 1985 Toyota Corolla 35.673 0.064 3.052
8 1 NS5STX 159 Paul Hawkins 2014 Subaru BRZ 35.839 0.166 3.218
40m 5 S3DS 171 David Kosa 2016 Porsche Boxster Spyder 36.175 0.336 3.554
10 1 S3GS 162 George Emery 2018 Ford Focus ST 36.364 0.189 3.743
13 3 NPNFP 500 John Box 2016 Mercedes-Benz 36.366 0.002 3.745
12m 5 NS6SMF 502 mike mullikin 1988 Dodge shelby csx-t 36.443 0.077 3.822
15m 1 NVNOV 204 Steve Hsu 2017 Subaru BRZ 36.493 0.050 3.872
9 2 NPNFP 323 Jansen Goosmann 2005 Mitsubishi Evo 8 36.642 0.149 4.021
14m 4 NPNFP 89 Claire Porter 2015 Scion FR-S 36.858 0.216 4.237
17m 2 NS5STP 497 Brian Buaas 2007 Ford Crown Victoria 36.901 0.043 4.280
16 2 S3DS 17 Nicholas Kosa 2006 Mazda Mazdaspeed 6 37.059 0.158 4.438
43 10 NPNFP 226 Iris VanDyke 1993 Mazda Rx7 37.096 0.037 4.475
19 1 S2CS 167 Bruce Harmon 2017 Fiat 124 Spider 37.215 0.119 4.594
20m 6 NS6SSM 710 Elijah Kloft 1990 Nissan 300zx 2+0 37.291 0.076 4.670
18 2 NVNOV 503 Isaac Gomez 2017 Ford Focus RS 37.512 0.221 4.891
23m 1 NS3FP 73 Matthew Jaszkowiak 2002 Volkswagen GTI 37.641 0.129 5.020
22m 1 CAMCAMT 118 David Pucknell 1988 Ford Mustang 37.671 0.030 5.050
21 5 NPNFP 1200 Michael Bibeau 2018 Jaguar F-Type R 37.844 0.173 5.223
25 6 NPNFP 771 Jared ReMillard 2017 Ford Fiesta ST 38.128 0.284 5.507
44m 6 NS4STR 420 Jack Sanchez 2005 Chrysler Crossfire 38.336 0.208 5.715
24 3 S3DS 13 Paula Loftin 2017 Toyota 860 38.438 0.102 5.817
55 11 NPNFP 212 Paul Savas 1995 Mazda Miata 38.573 0.135 5.952
27 7 NS6SM 281 Michael Schoenhals 1993 Toyota MR2 38.614 0.041 5.993
33m 1 S1AS 200 Sam Learn 2014 Chevrolet Camaro 38.683 0.069 6.062
30 8 NS6SM 245 Franklin Wall 1980 Volvo 242 38.752 0.069 6.131
26 3 NS5STX 501 Laura Hawkins 2014 Subaru BRZ 38.868 0.116 6.247
29 3 NS4STR 92 Dexter Barney 1994 Mazda Miata 38.961 0.093 6.340
31m 1 NS4STS 608 Anthony Corbin 1998 Honda Prelude 39.675 0.714 7.054
28m 2 NS4STR 57 Kristi Rothenbucher Mazda Miata 39.971 0.296 7.350
32m 4 NS4STS 737 Gary Dulude 1991 Mazda MX-5 Miata 40.185 0.214 7.564
34m 2 S2ES 85 Chloe Pucknell 1997 Mazda Miata 42.199 2.014 9.578
39 5 NS4STR 192 Bruce Barney 1994 Mazda Miata 42.445 0.246 9.824
35 4 S3GS 273 Stephen Lucas 2017 Volkswagen GTI 42.844 0.399 10.223
36 7 NPNFP 109 Fran Weisensee 1990 Mazda Miata 44.547 1.703 11.926
37 8 NPNFP 147 Brodie Herrick 2016 Mazda MX-5
38 9 NPNFP 7200 Jack Sanchez Jaguar F-Type