Bridge City Autosports - #92 - Autocross #2 Saturday - Sat 04-06-2019
Day 1 - Raw Time Results
Timed Entries: 28
Raw Pos. Pos. Class # Driver Car Model Raw D1 Diff. From 1st
1m 2 NS5STU 76 Carl Tanner 2005 Nissan 350z 38.768 0.000 0.000
6 1 S1BS 308 Bob Schatz 2018 Tesla 3 38.965 0.197 0.197
4m 1 NS6SSM 1 Steven Savas 1995 Mazda Miata 39.230 0.265 0.462
7m 2 NS6SSM 666X Ryan Davis 2001 Porsche 996tt 39.479 0.249 0.711
3m 1 NS5STU 71 Garrett Cogburn 2005 Nissan 350Z 39.737 0.258 0.969
5m 1 CAMCAMC 190 Steve Wynne 2015 Ford Mustang GT 39.755 0.018 0.987
36 2 S3GS 162 George Emery 2018 Ford Focus ST 39.935 0.180 1.167
10m 1 S2ES 321 Diane Scott 2002 Porsche Boxster 40.199 0.264 1.431
2m 1 NS2CSP 90 Alex Paraskevas 1997 Mazda Miata 40.278 0.079 1.510
12m 3 S2ES 3211 Peter Burke Porsche Boxster 40.303 0.025 1.535
11 2 NPNFP 61 Luis Sandoval 1991 Nissan 240sx 40.391 0.088 1.623
8 1 NPNFP 888 Jared Roark 1983 Mazda RX-7 40.793 0.402 2.025
17 1 NVNOV 969 Cary Cates Eagle Talon 41.036 0.243 2.268
9 3 NS5STX 610 Zeph Uusitalo 2013 Subaru BRZ 41.217 0.181 2.449
13 3 NS6SSM 666 David DeFrain 2001 Porsche 911 Turbo 41.287 0.070 2.519
14 4 NPNFP 787 Miguel Soler 2018 Subaru WRX 42.054 0.767 3.286
24 5 NS5STU 345 Matthew Sabbah 1996 BMW 328is 42.135 0.081 3.367
15 1 NS4STR 40 Satya Whitlock 1991 Mazda Miata 42.192 0.057 3.424
31m 4 NS5STX 5 Jolynn Franke 2004 Dodge SRT4 42.286 0.094 3.518
16m 2 S2ES 204 Steve Hsu 1999 Mazda Miata 42.441 0.155 3.673
21 4 S2ES 145 Jack May 1996 Mazda Miata 42.571 0.130 3.803
19m 5 NPNFP 1111 Jemal Mfundshi 1998 Chevrolet Corvette 42.748 0.177 3.980
25 2 NVNOV 161 Michael Galvan 1984 Volkswagen Rabbit GTI 43.180 0.432 4.412
22m 3 CAMCAMC 19 Julie McAllister-Wynne 2015 Ford Mustang GT 43.187 0.007 4.419
33m 2 S1AS 35 Sean Vanderheiden 2003 Porsche 996 Coupe 43.542 0.355 4.774
18 3 NPNFP 153 Andres Ferrer Neon 43.975 0.433 5.207
26m 2 CAMCAMT 118 David Pucknell 1988 Ford Mustang 44.406 0.431 5.638
23m 1 NS3XP 21 Erik VanDyke 1995 Dodge Neon 45.205 0.799 6.437
20 2 NS3EM 747 Andrew Allison 1983 Volkswagen GTI 45.665 0.460 6.897
32 7 NPNFP 905 Daniel Katona 1992 Honda Civic 46.210 0.545 7.442
27m 2 NS4STS 608 Anthony Corbin 1998 Honda Prelude 46.273 0.063 7.505
37m 3 S3DS 49 Larry White 2017 Toyota 86 47.467 1.194 8.699
28 3 NS3EM 447 Catherine Allison 1983 Volkswagen GTI 48.075 0.608 9.307
29 6 NPNFP 1611 Anne Bowman VW GTI
30 1 S3HS 130 Sabrina Sanders 2015 Hyundai Accent - Sporthatch
38 2 NS2CSP 290 John Morana 1999 Mazda Miata
39m 4 NS6SSM 16 Ryan Davis Mazdaspeed Miata
40m 4 CAMCAMC 497 Brian Buass 2007 Ford Crown Victoria