Bridge City Autosports - #49 - BNW 2019 - Sat 08-03-2019
Final Results
Total Registered: 50, with Times: 41
TS RS NT RM TM
TS - 'Turbo Stock'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T TS 15 James Blackwell 2013 WRX 0:50.375+1 0:47.638 0:45.282 0:43.785+1 0:43.958 0:42.598 0:42.598 [-]0.241
2T TS 11 Kiel Schnelle 2007 Impreza WRX 0:50.083 0:46.223 0:45.402 0:43.973 0:43.943 0:42.839 0:42.839 +0.241
3T TS 49 Jerhemi Stone 2010 Legacy 2.5 GT 0:52.295 0:46.118 0:46.028+1 0:43.343 0:43.185 0:43.053+1 0:43.185 +0.346
4T TS 52 Karen Jankowski BRZ 0:46.580+1 0:46.182+DNF 0:45.013 0:43.813+1 0:45.476 0:43.606 0:43.606 +0.421
5T TS 48 Curtis Twenge 2013 WRX 0:52.069 0:47.656 0:45.926 0:44.964 0:43.719 0:44.296 0:43.719 +0.113
6T TS 58 Alexander Chadney 2014 WRZ STI 0:44.032+1 0:53.414+DNF 0:44.211 0:43.800 0:42.974+1 0:43.847+DNF 0:43.800 +0.081
7 TS 33 Matthew Belschner 2013 Impreza WRX 0:48.511 0:48.075 0:44.528 0:43.674+2 0:43.491+1 0:44.062 0:44.062 +0.262
8 TS 53 Xavier Fontenot 2006 WRX STI 0:51.475 0:50.782 0:46.419 0:45.540 0:44.265 0:44.091 0:44.091 +0.029
9 TS 54 Lawrence Meritt 2014 WRX STI 0:53.597+DNF 0:51.487+1 0:50.520 0:48.358 0:47.617 0:45.136 0:45.136 +1.045
10 TS 50 Forrest Williams 1991 Legacy 0:48.989 0:47.369 0:45.624+DNF 0:45.399 0:46.819+DNF 0:45.290+DNF 0:45.399 +0.263
11 TS 24 Tyler Wike 2008 Impreza 0:49.779+DNF 0:49.321 0:47.235 0:46.015+1 0:46.411 0:45.406 0:45.406 +0.007
12 TS 55 Easten Haglund 2004 WRX 0:54.989 0:53.531+DNF 0:50.824 0:49.483 0:47.978 0:47.632 0:47.632 +2.226
13 TS 23 Preston Williams 1994 Legacy 0:51.668 0:51.552 0:55.017+DNF 0:50.385 0:49.237 0:47.885 0:47.885 +0.253
14 TS 22 Forrest Webb 2002 Impreza 1:17.644 1:01.097 0:56.838 0:54.015 0:51.656 0:51.052 0:51.052 +3.167
15 TS 31 Blake Moore 2004 Forester 0:54.415+1 0:30.178+DNF 0:51.104+DNF 0:52.459 0:51.660+1 0:51.574 0:50.449+DNF 0:51.574 +0.522
16 TS 45 Nicole Archibeque 2004 Forester 1:21.163 1:06.844 0:59.352+1 0:58.649+1 0:58.161+2 0:52.851 0:52.851 +1.277
17 TS 13 Jacob Malm 2005 WRX Base 0:00.000
18 TS 40 Mark Tabor 2016 Ford Focus 0:00.000
19 TS 60 Leslie Weisner 2002 Impreza 0:00.000
RS - 'RWD Stock'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T RS 32 John O'Donnell 2015 BRZ 0:43.124 0:43.392 0:43.340 0:42.524 0:42.179 0:42.814 0:42.179 [-]0.471
2T RS 44 Hunter White 2018 BRZ 0:44.822 0:44.701+2 0:43.564 0:42.650 0:42.807 0:42.048+2 0:42.650 +0.471
3 RS 17 Richard Philipp Caviteno 2018 BRZ 0:49.747 0:45.408 0:45.073 0:44.851 0:45.148 0:45.591 0:44.851 +2.201
4 RS 12 Brandon Wong 2013 BRZ Limited 0:50.387 0:49.171 0:48.000 0:47.100 0:46.562 0:45.641 0:45.641 +0.790
5 RS 21 Noel Pere 2017 BRZ 0:50.590+DNF 0:50.999+1 0:50.112 0:48.377 0:47.908 0:46.607+1 0:47.908 +2.267
6 RS 57 Michelle Perry 2014 BRZ 1:04.314 0:53.788 0:52.796 0:51.445+DNF 0:52.398 0:50.265 0:50.265 +2.357
NT - 'Non-Turbo'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T NT 35 Brandon Ellis 2014 Impreza 0:41.850 0:42.167 0:41.491 0:41.762 0:41.491+1 0:41.365 0:41.168+1 0:41.366 0:41.365 [-]3.744
2T NT 41 Mason Tran 2007 Impreza 0:50.793+DNF 0:54.195 0:46.819 0:46.514 0:45.109 0:45.169 0:45.788 0:45.110 0:45.109 +3.744
3 NT 59 Nolan Abell 1992 SVX 0:49.474 0:49.287 0:47.473 0:46.158+3 0:46.713+1 0:47.699+1 0:48.068 0:46.257+1 0:47.473 +2.364
4 NT 20 Elliot Mitzel 2006 Impreza 2.5rs 0:00.000
5 NT 38 Colin Watts 2008 Impreza 0:00.000
6 NT 47 Justin Jensen 1992 SVX 0:00.000
RM - 'RWD Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T RM 30 Bob Thomas 2014 BRZ 0:39.909 0:40.181 0:40.418 0:40.013+1 0:39.808 0:39.747 0:40.201 0:39.464 0:39.464 [-]0.104
2 RM 29 Jacob Hartough 2019 BRZ 0:40.325+1 0:40.175+1 0:39.568 0:39.766+1 0:42.860 0:40.140 0:41.229 0:39.725+1 0:39.568 +0.104
3 RM 56 Josh Reed 2013 BRZ 0:43.372+DNF 0:42.201 0:41.351+DNF 0:41.194 0:41.041 0:41.526 0:40.998 0:40.519+2 0:40.998 +1.430
TM - 'Turbo Modified'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T TM 39 Rocky Crocker 2016 WRX STI 0:41.472 0:38.610 0:37.939 0:37.650 0:38.759 0:38.392 0:37.798 0:38.704 0:37.650 [-]1.251
2T TM 18 Justin Samarin 2005 WRX STI 0:39.691 0:40.154 0:38.885+1 0:39.488 0:40.046 0:38.901 0:39.818 0:39.083 0:38.901 +1.251
3T TM 34 Ryan Butler 2006 WRX STI 0:39.996 0:39.565+1 0:40.932+1 0:40.830 0:40.072 0:40.545 0:40.950 0:40.489 0:39.996 +1.095
4T TM 19 Brett Hemmerling 2002 Impreza WRX 0:45.181 0:41.062 0:41.971+1 0:40.778 0:40.815 0:44.214+1 0:40.665+1 0:40.546 0:40.546 +0.550
5T TM 42 Shawn Gatlabayan 1999 Outback 0:45.657 0:43.431 0:42.845+1 0:43.361+1 0:41.474 0:41.171 0:41.177+1 0:40.689 0:40.689 +0.143
6 TM 37 Cory Hurtado 2017 WRX STI 0:45.239 0:43.720 0:42.545 0:42.249 0:42.422 0:42.338 0:42.557 0:41.191 0:41.191 +0.502
7 TM 46 Devan Daugherty 1991 Legacy 0:44.505 0:41.682 0:41.684 0:41.450 0:41.304 0:41.510 0:47.518+DNF 0:41.557+1 0:41.304 +0.113
8 TM 51 Corey Salsbery 2006 STI 0:44.124+DNF 0:43.707 0:42.990 0:42.077 0:42.249 0:42.589 0:42.598 0:42.874 0:42.077 +0.773
9 TM 26 Joshua Preble 2017 WRX STI 0:45.600 0:43.204 0:42.852 0:45.242 0:43.162 0:42.343 0:42.729 0:43.428 0:42.343 +0.266
10 TM 14 Jonathan Myers 2013 WRX STI 0:46.527 0:45.036+1 0:44.247 0:43.270+2 0:43.127 0:46.364+1 0:42.942 0:42.951 0:42.942 +0.599
11 TM 25 Ryan Lundbom 2012 Legacy 0:45.343 0:43.807 0:44.973+2 0:42.893+2 0:43.290 0:44.409 0:43.013 0:43.502 0:43.013 +0.071
12 TM 43 Cameron Mathews 2015 WRX 0:45.349+DNF 0:44.641+DNF 0:48.546 0:44.917 0:44.219 0:45.204 0:44.036 0:43.687 0:43.687 +0.674
13 TM 36 Chun Yin Tse 2016 WRX STI 0:50.068+1 0:47.019 0:45.810 0:44.964 0:44.744 0:45.844 0:45.574 0:44.097 0:44.097 +0.410
14 TM 16 Austin Matthews 2017 WRX STI 0:00.000
15 TM 27 Patrick Young 2009 WRX 0:00.000
16 TM 28 Brian Phillips 2011 Impreza 0:00.000
Top Times Of Day Time Class # Driver
Raw time 37.650 TM 39 Rocky Crocker

*** Bumping Pax Control is active - Bumped classes are auto-paxed