BridgeCityAutosport
Final Results
Ultimate Slalom Challenge 2025
June 21, 2025
Total Registered: 35, with Times: 35
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
ST - Street Tire - Entries:30 Trophies:9Times Total Diff
1 ST 911 Tyler Seeley 1999 Mazda Miata 24.467 24.209 27.896(2) 26.447(1) 24.038 23.616 23.616  
2 ST 171 Brian Duncan 2013 Scion FRS 26.563(1) 26.153(1) 23.774 25.469(1) 24.156 25.978(1) 23.774 (0.158)
3 ST 31 Ethan Barlow 2014 Scion FR-S 30.027(3) 27.478(1) 25.181 24.580 24.110 24.310 24.110 (0.336)
4 ST 238 Carl Agrifoglio 2002 Chevrolet Corvette 25.586 26.921(1) 25.393 24.221 24.733 24.189 24.189 (0.079)
5 ST 91 Eric Takahashi 2022 Mazda MX-5 Club ST 28.617(2) 24.370 DNF 26.136(1) 24.367 24.297 24.297 (0.108)
6 ST 92 Doug Rhodes 2022 Volkswagen Golf R 25.860 27.731(1) 25.392 24.976 25.039 24.494 24.494 (0.197)
7 ST 4 Ryan Davis 2006 Mazda Miata 28.237(2) 26.612(1) 26.294(1) 25.977(1) 26.404(1) 24.565 24.565 (0.071)
8 ST 617 Loewy Malkovich 1991 Mazda Miata DNF 26.087 24.769 25.362 25.286 DNF 24.769 (0.204)
9 ST 1 Adam Setterstrom 2000 Mazda miata 25.763 25.173 27.017(1) 24.873 25.687 26.758(1) 24.873 (0.104)
10 ST 87 Leif Johanson 2024 Mazda MX-5 Club 122.239 25.943 31.473(3) 25.569 25.268 25.165 25.165 (0.292)
11 ST 112 Ian Baxter 2007 Honda S2000 26.579 27.513(1) 25.420 27.166(1) 25.201 27.235(1) 25.201 (0.036)
12 ST 773 Casey Hollingsworth Miata 28.787(1) 26.584 27.807(1) 25.352 DNF 27.356(1) 25.352 (0.151)
13 ST 139 Seth Whiteley 2003 BMW M3 26.134 25.494 27.505(1) 25.703 25.883 25.356 25.356 (0.004)
14 ST 531 Paul Scofield 2005 Honda S2000 27.700(1) 25.773 25.552 27.244(1) 26.721 25.370 25.370 (0.014)
15 ST 62 George Emery 2018 Ford Focus ST 29.926(2) 25.925 27.631(1) 26.161 28.278(1) 25.770 25.770 (0.400)
16 ST 811 Brian Seeley 1999 Mazda Miata 26.996 26.441 28.343(1) 25.989 27.581(1) DNF 25.989 (0.219)
17 ST 37 Mark Barlow 2014 Scion FR-S 27.427 26.729 26.413 27.029 26.010 27.788(1) 26.010 (0.021)
18 ST 345 Joel Bristol 2017 Mazda Miata 30.749(2) 28.968(1) 28.551(1) 27.099 26.547 30.330(2) 26.547 (0.537)
19 ST 85 David Brock 2016 Porsche Cayman GTS 26.958 31.117(2) 27.510 29.287(1) 30.937(2) 32.133(3) 26.958 (0.411)
20 ST 111 Robyn Symington 2000 Mazda Miata 30.282(2) 30.310(2) 30.508(2) 29.090(1) 27.751(1) 26.985 26.985 (0.027)
21 ST 153 Andres Ferrer 1998 Dodge Neon R/T 28.886 28.532 27.803 27.323 30.507(1) 28.077 27.323 (0.338)
22 ST 51 Mike Ihlenfeldt 2021 Ford Mustang GT Fastback 29.089 27.605 28.051 29.372(1) 27.839 27.388 27.388 (0.065)
23 ST 170 John Backus 1986 Mercury Capri 29.190 28.189 DNF 27.907 27.531 31.102(2) 27.531 (0.143)
24 ST 474 Nate Wilkins 1999 Subaru Impreza 31.798 30.106 30.887 28.944 27.875 31.030 27.875 (0.344)
25 ST 613 Mark Baldwin 2007 Mazda Miata 27.940 37.306(5) 30.076(1) 28.559 29.539 28.363 27.940 (0.065)
26 ST 486 Jesse Fairbank 2013 Scion FR-S 30.847(1) 28.197 32.929(2) 28.220 29.566(1) 28.624 28.197 (0.257)
27 ST 44 Dan Johnson 2022 Cadillac CT4V Blackwing 31.777 30.008 29.109 30.270(1) 30.175(1) 28.438 28.438 (0.241)
28 ST 101 Michael Kalange 2025 Toyota GR Corolla 32.961(3) 33.444(3) 31.410(2) 28.676(1) 30.912(2) 29.092(1) 28.676 (0.238)
29 ST 860 Christine Morgan 2025 Toyota GR86 30.770 30.679 30.609 29.813 29.780 29.048 29.048 (0.372)
30 ST 5 Jolynn Franke 2004 Dodge SRT4 29.082 33.892(2) 31.121(1) 29.903 33.079(1) 29.386 29.082 (0.034)
RT - Race Tire - Entries:5 Trophies:2Times Total Diff
1 RT 1134 Alan Bowers 1999 Mazda Miata 25.646 26.243(1) 26.274(1) 23.986 25.944 24.032 23.986  
2 RT 717 Cory Duncan 1991 Toyota MR2 30.229(3) 24.776 DNF 24.558 24.422 26.071(1) 24.422 (0.436)
3 RT 39 Charley Reid 2004 Dodge Viper SRT-10 27.352(1) 28.700(2) 24.674 26.318(1) 30.399(3) 24.548 24.548 (0.126)
4 RT 140 Laura Duncan 1991 Toyota MR2 26.426 27.860(1) 25.673 28.835(2) DNF 27.407(1) 25.673 (1.125)
5 RT 799 Bob Croucher 1969 Datsun 510 29.306 29.299 28.836 28.174 27.879 27.247 27.247 (1.574)


Top Times Of Day Time Class # Driver
Raw time 23.616 ST 911 Tyler Seeley
Index 23.616ST911Tyler Seeley