Bridge City Autosports 2018 Autocross Points Results – (Only annual members receive points)
| SuperClass | Place | Name (Class) Car | AX1 PIR-N | AX2 DP | AX3 PIR-S | AX4 | AX5 | AX6 | AX7 | AX8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Street 1 (S1) SS, AS, BS, FS | 1 | David Kosa (SS) Mark's Porsches... | 15 | 15 | 15 | 15 | 13 | 15 | 88 | ||
| 2 | Tong Qi (SS) Mark's Porsches... | 13 | 11 | 15 | 15 | 13 | 15 | 82 | |||
| 3 | Nathan Waldbauer (SS) Mark's Porsches... | 9 | 13 | 13 | 9 | 11 | 11 | 66 | |||
| 4 | Mark Qandil (SS) Porsches... Mostly | 13 | 7 | 11 | 9 | 9 | 13 | 62 | |||
| 5 | Moses Qandil (SS) Mark's Porsches... Mostly | 11 | 5 | 6 | 11 | 7 | 7 | 47 | |||
| 6 | Jemal Mfundshi (BS) Corvette | 6 | 5 | 9 | 9 | 5 | 7 | 41 | |||
| 7 | Sean Vanderheiden (AS) 2003 Porsche 996 | 4 | 4 | 4 | 5 | 6 | 6 | 39 | |||
| 8 | Finis Logue (AS) Corvette Z51 | 9 | 7 | X | 13 | X | 9 | 38 | |||
| 9 | Ian Prater (SS) Mark's Porsches... | 6 | 6 | 7 | X | X | X | 19 | |||
| 10 | Sam Learn (FS) 2014 Camaro | 3 | 1 | 1 | 4 | 5 | X | 14 | |||
| 11 | Val Gruntkovskiy (AS) 1999 Porsche Boxster | 11 | X | X | X | X | X | 11 | |||
| 12 | Peter Burke (BS) 2002 Porsche 911 | 4 | 4 | X | X | X | X | 8 | |||
| 13 | Diane Scott (BS) 2002 Porsche 911 | 3 | 3 | X | X | X | X | 6 | |||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Street 2 (S2) CS, ES, SSC | 1 | Chloe Pucknell (ES) Miata | 15 | 15 | 15 | 15 | 11 | 15 | 86 | ||
| 2 | Peter Burke (CS) Boxster | X | X | X | X | 15 | X | 15 | |||
| 3 | Diane Scott (CS) Boxster | X | X | X | X | 13 | X | 13 | |||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Street 3 (S3) DS, GS, HS | 1 | John O'Donnell (DS) BRZ | 13 | 15 | 15 | 13 | 13 | 13 | 82 | ||
| 2 | Larry White (DS) Toyota 86 | 13 | 11 | 11 | 11 | 11 | 11 | 68 | |||
| 3 | George Emery (GS) 2018 Ford Focus ST | X | X | X | 13 | 15 | 15 | 43 | |||
| 4 | Elijah Kloft (HS) Honda Accord EX | 15 | 9 | 9 | X | X | X | 33 | |||
| 5 | Andrew Dierdorf (HS) 2015 Ford Fiesta ST | X | X | 15 | 15 | X | X | 30 | |||
| 6 | Stephen Brooks (DS) MB C250 | 13 | 13 | X | X | X | X | 26 | |||
| 7 | Jesse Burkett (GS) Mini Cooper | 15 | X | X | X | X | X | 15 | |||
| 8 | Jay Lazzaro (DS) 2017 BRZ | 7 | 7 | X | X | X | X | 14 | |||
| 9 | Bryce Bowers (GS) GTI | 11 | X | X | X | X | X | 11 | |||
| 10 | Lucas Rose (HS) BRZ | 9 | X | X | X | X | X | 9 | |||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Non-Stock 1 (NS1) SSP, ASP, BSP, ESP, SSR | 1 | Ron Aasted (ESP) Saleen Mustang | 15 | 15 | 15 | 15 | 15 | 15 | 90 | ||
| 2 | Steven Challis (SSP) Cayman GT4 | 13 | X | X | X | X | X | 13 | |||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Non-Stock 2 (NS2) CSP, DSP, FSP | 1 | Brian Buass (CSP) 1999 Miata | 15 | 15 | 15 | X | 15 | X | 60 | ||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Non-Stock 3 (NS3) All Prepared, Modified, Kart Classes and FSAE | 1 | Matthew Jaszkowiak (FP) VW GTI | 15 | 15 | 13 | 15 | 13 | 13 | 84 | ||
| 2 | Mina Ingraham (XP) BMW 325 | 15 | X | 15 | X | 15 | 15 | 60 | |||
| 3 | Bill Sessions (XP) Jeep Cherokee | X | X | 11 | X | X | X | 11 | |||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Non-Stock 4 (NS4) STH, STS, STR | 1 | John Juhring (STR) MX-5 Miata | 15 | 15 | 15 | 15 | 15 | 15 | 90 | ||
| 2 | Jack Sanchez (STR) 2005 Crossfire | 13 | 13 | 11 | 13 | 11 | 15 | 76 | |||
| 3 | Aaron Green (STS) 1993 Miata | 11 | 9 | 9 | 11 | 13 | 13 | 66 | |||
| 4 | Anthony Corbin (STS) 1998 Honda Prelude | 7 | 5 | 7 | 9 | 9 | 11 | 48 | |||
| 5 | Gary Dulude (STS) 1991 Miata | 7 | 7 | 6 | 6 | 7 | 9 | 42 | |||
| 6 | Kristi Rothenbucher (STR) Miata | 6 | 6 | 6 | 7 | 6 | 7 | 38 | |||
| 7 | Francis Do (STH) 2015 WRX | 9 | 13 | 11 | X | X | X | 33 | |||
| 8 | Allen Westenskow | X | 13 | 13 | X | X | X | 26 | |||
| 9 | Matthew Jaszkowiak (STR) Miata | 11 | X | X | X | X | X | 11 | |||
| 10 | Takuma Ogihara (STH) Mini Cooper | 6 | X | X | X | X | X | 6 | |||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Non-Stock 5 (NS5) STX, STU, STP | 1 | Carl Tanner (STU) 350Z | 11 | 11 | 15 | 15 | 15 | 13 | 80 | ||
| 2 | Seth Whiteley (STH) 2011 Mini JCW | 9 | 13 | 11 | 9 | 15 | 13 | 70 | |||
| 3 | Jolynn Franke (STX) Dodge SRT4 | 7 | 7 | 15 | 13 | 11 | 11 | 64 | |||
| 4 | Alex Paraskevas (STX) BRZ | 15 | 15 | X | X | X | 15 | 45 | |||
| 5 | Brian Buass (STP) Ford Crown Victoria | X | X | 13 | 13 | X | 9 | 35 | |||
| 6 | Bill Sessions (STX) 2003 BMW 325i | 9 | 13 | 11 | X | X | X | 33 | |||
| 7 | Rio Rios (STX) FR-S | 13 | X | X | X | X | X | 13 | |||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Non-Stock 6 (NS6) SM, SSM, SMF | 1 | Steven Savas (SSM) Miata | 15 | 15 | 15 | 13 | 13 | 15 | 86 | ||
| 2 | Ryan Davis (SSM) MSM Miata | 13 | 11 | 9 | 9 | 15 | 11 | 68 | |||
| 3 | Erik VanDyke (SMF) Neon | 7 | 13 | 11 | 11 | 11 | 9 | 62 | |||
| 4 | Garrett Cogburn (SMF) Civic | 11 | 13 | 15 | 15 | X | X | 55 | |||
| 5 | Andres Ferrer (SMF) Jetta 1.8t | 7 | 7 | 7 | 11 | 11 | 7 | 50 | |||
| 6 | Curtis Binder (SMF) Dodge Dart | 9 | 9 | X | X | X | X | 18 | |||
| 6 | Nick Ferguson (SSM) Mazda Protégé AWD | 3 | 3 | 6 | 6 | X | X | 18 | |||
| 8 | Mike Mullikin (SMF) Dodge Shelby CSX-t | 6 | X | X | 9 | X | X | 15 | |||
| 8 | Jared Still (SSM) RX-7 | X | X | X | 15 | X | X | 15 | |||
| 8 | Jemal Mfundshi (SSM) Corvette | X | X | X | X | 9 | 6 | 15 | |||
| 11 | Aidan Daly-Jensen (SSM) Miata | X | X | X | X | X | X | X | 13 | 13 | |
| 12 | Elijah Kloft (SSM) 300ZX | X | X | X | 5 | 7 | X | 12 | |||
| 13 | Brittany Starheim (SSM) MSM Miata | 4 | X | 7 | X | X | X | 11 | |||
| 14 | Ryan Eaton (SM) Eclipse GSX | 2 | 2 | X | 4 | X | X | 8 | |||
| 15 | Casey Hollingsworth (SMF) Dodge Dart | 6 | X | X | X | X | X | 6 | |||
| 16 | Eric Hoff (SM) 2008 Porsche Targa 4S | 5 | X | X | X | X | X | 5 | |||
| 17 | Tom Mill (SSM) Audi Q5 | 4 | X | X | X | X | X | 4 | |||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Classic American Muscle (CAM) CAM-T, CAM-C, CAM-S | 1 | Steve Wynne (CAMC) 2015 Mustang GT | 15 | 15 | 15 | 15 | 15 | 15 | 90 | ||
| 2 | David Pucknell (CAMT) 1988 Mustang | 13 | 9 | 15 | 13 | 11 | 13 | 71 | |||
| 3 | Michael Pinto (CAMC) 1996 Mustang Cobra | 11 | 11 | 11 | 13 | 9 | 9 | 64 | |||
| 4 | Julie McAllister (CAMC) 2015 Mustang GT | 11 | 13 | 13 | 11 | 13 | 11 | 61 | |||
| 5 | Suzi Schieber (CAMC) 1996 Mustang Cobra | 5 | 7 | 7 | 11 | 7 | 7 | 44 | |||
| 6 | Patrick Highsmith (CAMC) 2006 GTO | 9 | 9 | X | X | X | X | 18 | |||
| 7 | Dennis Healy (CAMC) 2015 Mustang | 13 | X | X | X | X | X | 13 | |||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Novice (NOV) | 1 | Steven Hsu 2017 BRZ | 15 | 15 | 15 | 15 | 15 | 15 | 90 | ||
| 2 | Nicole McCormack-Green 1993 Miata | 13 | 15 | 13 | 13 | 13 | 13 | 80 | |||
| 3 | Corbin Freeny 2013 FR-S | 15 | X | X | X | X | X | 15 | |||
| 4 | Lucas Rose BRZ | 13 | X | X | X | X | X | 13 | |||
| 5 | Catherine Yu 2016 FR-S | 11 | X | X | X | X | X | 11 | |||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Junior All Junior Karts | X | X | X | X | X | X | X | X | X | ||
| X | X | X | X | X | X | X | X | X |

