Bridge City Autosports 2018 Autocross Points Results – (Only annual members receive points)
| SuperClass | Place | Name (Class) Car | AX1 PIR-N | AX2 DP | AX3 PIR-S | AX4 San | AX5 EG | AX6 DP | AX7 EG | AX8 PIR-S | AX9 PIR-N | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street 1 (S1) SS, AS, BS, FS | David Kosa (SS) | 15 | X | 15 | X | 15 | X | 9 | 11 | 15 | 80 | |
| Mark Qandil (SS) | 13 | X | 13 | X | 9 | X | 11 | 15 | 13 | 74 | ||
| David Story (SS) | X | X | 11 | 11 | X | X | X | X | X | 22 | ||
| Moses Qandil (SS) | 9 | X | 9 | X | X | X | 13 | 13 | 11 | 55 | ||
| Bryan Brock (BS) | X | X | X | 15 | 11 | X | 7 | 9 | X | 42 | ||
| Nathan Waldbauer (BS) | 11 | X | X | X | 13 | X | X | X | X | 24 | ||
| Shawn Potts (BS) | X | X | X | 13 | 7 | X | 15 | X | X | 35 | ||
| Sean Vanderheiden (AS) | X | X | X | 9 | 3 | 15 | X | X | X | 27 | ||
| Jackson Waldbauer (BS) | 7 | X | X | X | X | X | X | X | X | 7 | ||
| Street 2 (S2) CS, ES | Chad Sulloway (ES) | 15 | X | 15 | 13 | X | X | X | X | X | 43 | |
| Steve Hsu (ES) | X | 15 | 11 | 11 | 15 | X | 13 | 11 | X | 76 | ||
| John O'Donnell (SSC) | X | X | 13 | 9 | X | X | X | X | X | 22 | ||
| Allen Westenskow (ES) | X | X | X | 15 | X | 15 | X | X | X | 30 | ||
| Jack May | X | X | X | 7 | 13 | 11 | X | 13 | 15 | 59 | ||
| Ryan Francis (CS) | X | X | X | 6 | 11 | 9 | 11 | X | X | 37 | ||
| John Tritsch (CS) | X | X | X | X | X | X | X | 15 | X | 15 | ||
| Diane Scott | X | X | X | X | X | 13 | 15 | 9 | X | 37 | ||
| Street 3 (S3) DS, GS, HS | George Emery (GS) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 105 | |||
| Larry White (DS) | 9 | 9 | 9 | 11 | 13 | X | 11 | X | 11 | 73 | ||
| Sabrina Sanders (HS) | 11 | 11 | 7 | X | X | 11 | X | X | 9 | 49 | ||
| Jon Steeves (HS) | 13 | X | 13 | 13 | X | 13 | 13 | 13 | 15 | 93 | ||
| Erik VanDyke (DS) | X | 13 | X | X | X | X | X | X | X | 13 | ||
| Lucas Rose (DS) | X | X | 11 | X | X | X | X | X | X | 11 | ||
| Non-Stock 1 (NS1) SSP, ASP, BSP, ESP, SSR | -------------- | ------------------ | -------------- | |||||||||
| Non-Stock 2 (NS2) CSP, DSP, FSP | John Juhring (CSP) | 15 | 15 | 15 | 15 | X | 13 | 15 | 15 | X | 103 | |
| Alex Paraskevas | X | X | X | X | X | 15 | X | X | X | 15 | ||
| Brian Buaas (CSP) | X | X | X | X | X | X | 13 | X | X | 13 | ||
| Non-Stock 3 (NS3) All Prepared, Modified, and Kart Classes and FSAE | Matt Jaszkowiak (FP) | X | 15 | 15 | 15 | 15 | X | 15 | 15 | 13 | 103 | |
| Mina Ingraham (XP) | 15 | X | X | X | X | X | X | X | 15 | |||
| Shayne Schueller (EP) | X | X | X | 13 | X | X | X | 13 | X | 26 | ||
| Brian Buaas (CP) | X | X | X | X | X | X | X | 11 | 15 | 26 | ||
| Non-Stock 4 (NS4) STH, STS, STR | Satya Whitlock (STR) | 13 | 15 | 9 | 13 | X | 11 | 9 | X | X | 70 | |
| Adam Setterstrom (STR) | 15 | 11 | 13 | 13 | 15 | 15 | 15 | 97 | ||||
| Jolynn Franke (STH) | X | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 99 | |||
| Anthony Corbin (STS) | 9 | 11 | 7 | 7 | 9 | X | X | X | X | 43 | ||
| Robyn Symington (STR) | 11 | 4 | 6 | 7 | 9 | 11 | 11 | 11 | 66 | |||
| Kristi Rothenbucher (STR) | X | 7 | 5 | 5 | 5 | X | X | X | 7 | 29 | ||
| Dean Kennedy (STH) | X | X | 13 | 3 | X | X | X | X | X | 16 | ||
| David Price (STR) | X | X | X | 11 | 11 | X | X | X | 9 | 31 | ||
| Gary Dulude (STS) | X | X | 6 | 4 | X | X | 7 | 9 | X | 26 | ||
| Non-Stock 5 (NS5) STX, STU, STP | Jack Sanchez (STX) | 15 | X | 13 | 15 | X | X | X | 15 | 13 | 71 | |
| Bryan Brock (STU) | 13 | 13 | X | X | X | X | X | X | X | 26 | ||
| Carl Tanner (STU) | X | X | 15 | X | X | X | X | X | 15 | 30 | ||
| Matt Sabbah (STU) | X | X | X | 13 | X | X | X | X | X | 13 | ||
| Non-Stock 6 (NS6) SM, SSM, SMF | Ryan Davis (SSM) | 13 | 15 | 13 | 13 | 13 | 13 | 11 | X | X | 91 | |
| Steve Savas (SSM) | 13 | 15 | 15 | 15 | X | 15 | 9 | 15 | 97 | |||
| Andres Ferrer (SMF) | 9 | 11 | X | 9 | X | 11 | X | X | X | 40 | ||
| John Moro (SMF) | 6 | X | 7 | 11 | 7 | 9 | 13 | 11 | X | 64 | ||
| Erik VanDyke (SMF) | 11 | X | X | 7 | 11 | 15 | X | 15 | X | 59 | ||
| Casey Hollingsworth (SMF) | 7 | X | 11 | X | X | X | X | X | X | 18 | ||
| Elijah Kloft (SSM) | 4 | X | 9 | 5 | X | X | X | X | X | 18 | ||
| Tom Mill (SM) | 15 | X | X | X | X | X | X | X | X | 15 | ||
| Seth Whiteley (SM) | X | 9 | 6 | X | 9 | 7 | X | 13 | 13 | 57 | ||
| Aaron Green (SSM) | 3 | 7 | X | X | X | X | X | X | X | 10 | ||
| Jemal Mfundshi (SSM) | X | X | X | 6 | X | X | X | X | X | 6 | ||
| Jared ReMillard (SM) | X | X | 5 | X | X | 5 | X | X | X | 10 | ||
| Classic American Muscle (CAM) CAM-T, CAM-C, CAM-S | David Pucknell (CAMT) | 15 | 11 | 15 | 15 | 15 | 13 | 13 | 97 | |||
| Ron Aasted (CAMT) | 13 | 13 | X | 15 | X | X | X | 15 | 15 | 71 | ||
| Brian Buaas (CAMC) | 15 | X | 13 | 13 | X | X | X | X | X | 41 | ||
| Steve Wynne (CAMC) | X | 15 | X | X | X | X | X | X | X | 15 | ||
| Julie McAllister-Wynne (CAMC) | X | 9 | X | X | X | X | X | X | X | 9 | ||
| Novice (NOV) | Aaron Folkerts (CAMC) | 15 | 15 | X | X | X | X | X | X | X | 30 | |
| Nicole McCormack-Green | 9 | 13 | X | X | X | X | X | X | X | 21 | ||
| Selina Semon | X | X | 15 | X | X | X | X | X | X | 15 | ||
| Ryan Francis | X | X | 13 | X | X | X | X | X | X | 13 | ||
| Alexander Armstrong | 13 | X | X | X | X | X | X | X | X | 13 | ||
| Michael Galvan | 11 | X | X | X | X | X | X | X | X | 11 | ||
| Scott Petersen | 7 | X | X | X | X | X | X | X | X | 7 | ||
| Sam Bowman | X | X | X | X | X | X | X | X | X | |||
| Jonathan Erbele | X | X | X | X | X | X | X | X | X |

