Bridge City Autosports 2020 Autocross Points Results – (Only annual members receive points)
| SuperClass | Place | Name (Class) Car | AX1 PIR-S | AX2 San | AX3 ORP | AX4 DP | AX5 EG | AX6 San | AX7 PIR-S | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Street 1 (S1) SS, AS, BS, FS | Jim Pileggi (BS) | 15 | 15 | 15 | X | X | 45 | |||
| Cameron Root (SS) | X | 15 | 13 | X | 13 | 41 | ||||
| Brenton Olson (BS) | X | 13 | 11 | X | 11 | 25 | ||||
| Paul Hawkins (AS) | 9 | X | 9 | X | X | 18 | ||||
| Bryan Brock (BS) | 13 | X | X | X | X | 13 | ||||
| Jeff Reece (BS) | 13 | X | X | X | 15 | 28 | ||||
| Peter Burke (SS) | 11 | X | X | X | X | 11 | ||||
| Alex Caplazi (BS) | 7 | X | X | X | X | 7 | ||||
| Street 2 (S2) CS, ES | Jack May (ES) | 15 | 11 | 13 | 11 | 15 | 65 | |||
| Diane Scott (CS) | 11 | 15 | 15 | 13 | 9 | 63 | ||||
| Eric Wittinger (ES) | 15 | 9 | 13 | 11 | 13 | 61 | ||||
| Peter Burke (CS) | 13 | 13 | X | 15 | 11 | 52 | ||||
| Jorge Salang (HCS) | 13 | X | 15 | X | X | 28 | ||||
| Bruce Harmon (CS) | 9 | X | X | X | X | 9 | ||||
| Sam Scofield (CS) | 7 | X | X | X | X | 7 | ||||
| Paul Scofield (CS) | 6 | X | X | X | X | 6 | ||||
| Street 3 (S3) DS, GS, HS | George Emery (GS) | 15 | 15 | 15 | 15 | 15 | 75 | |||
| Jon Steeves (DS) | 13 | 13 | 13 | 13 | 13 | 65 | ||||
| Yao Jiang (DS) | X | 11 | X | X | 11 | 22 | ||||
| Evan Froug (GS) | 11 | X | X | X | X | 11 | ||||
| John Melloy (DS) | 11 | X | X | X | X | 11 | ||||
| Sabrina Sanders (DS) | 9 | X | X | X | X | 9 | ||||
| Gary Dulude (HS) | 7 | X | X | X | X | 7 | ||||
| Larry White (DS) | 6 | X | X | X | X | 6 | ||||
| Non-Stock 1 (NS1) SSP, ASP, BSP, ESP, SSR | Brittany Starheim (BSP) | X | 15 | X | 15 | 15 | 15 | X | 60 | |
| Non-Stock 2 (NS2) CSP, DSP, FSP | ---------------- | |||||||||
| Non-Stock 3 (NS3) All Prepared, Modified, and Kart Classes and FSAE | David Pucknell (CP) | 15 | 13 | 15 | 13 | 13 | 69 | |||
| Brian Buaas (CP) | 13 | 15 | 11 | X | 15 | 54 | ||||
| Matt Jaszkowiak (FP) | 11 | 15 | X | X | 11 | 37 | ||||
| Clayton Powers (XP) | 9 | 15 | 13 | X | X | 37 | ||||
| David Defrain (XP) | 11 | X | X | 15 | X | 26 | ||||
| Non-Stock 4 (NS4) STH, STS, STR | Adam Setterstrom (STR) | 15 | 15 | 15 | 15 | 15 | 75 | |||
| Jolynn Franke (STH) | 13 | 13 | 13 | 15 | 9 | 63 | ||||
| Robyn Symington (STR) | 11 | 11 | 11 | 13 | 11 | 57 | ||||
| Satya Whitlock (STR) | 9 | 9 | 13 | 11 | X | 42 | ||||
| David Price (STR) | 11 | 9 | X | X | 7 | 20 | ||||
| Kristi Rothenbucher | X | X | 13 | X | 5 | 18 | ||||
| Clay Hoffman (STS) | 7 | X | X | X | X | 7 | ||||
| Anthony Corbin (STS) | 6 | X | X | X | X | 6 | ||||
| Dean Kennedy (STH) | X | X | X | X | X | 6 | ||||
| Non-Stock 5 (NS5) STX, STU, STP | David DeFrain | 15 | X | X | X | 15 | 15 | |||
| Non-Stock 6 (NS6) SM, SSM, SMF | Ryan Davis (SSM) | 15 | 15 | 15 | 15 | 15 | 75 | |||
| John Juhring (SSM) | 15 | 11 | 13 | X | 13 | 52 | ||||
| Ryan Francis (SSM) | 7 | 11 | 11 | X | X | 29 | ||||
| Jared ReMillard (SMF) | 11 | 13 | X | X | X | 24 | ||||
| Casey Hollingsworth (SMF) | 9 | 13 | X | X | X | 22 | ||||
| David Defrain (SSM) | 15 | X | X | X | X | 15 | ||||
| Seth Whiteley (SM) | 13 | X | X | X | X | 13 | ||||
| Erik VanDyke (SMF) | 11 | X | X | X | X | 11 | ||||
| Non-Stock X (CAMC, CAMT, CAMS, EVX, XSA, XSB) | Grant Gonzales (CAMC) | 13 | 15 | 15 | 9 | 15 | 67 | |||
| Steven Savas (XSB) | 11 | 9 | 15 | 13 | 15 | 63 | ||||
| Jack Sanchez (XSA) | 11 | 13 | 13 | 11 | 11 | 59 | ||||
| Elijah Kloft (XSA) | 9 | 9 | 11 | 11 | 9 | 49 | ||||
| Josh Lawson (EVX) | 15 | X | X | X | X | 15 | ||||
| Seth Whiteley (XSA) | X | X | 15 | X | 7 | 22 | ||||
| Sean Fogli (CAMT) | 13 | X | X | X | X | 13 | ||||
| Karsten Wilson (CAMS) | 7 | X | X | X | X | 7 | ||||
| Novice (NOV) | Todd Beck | 13 | 15 | X | X | X | 28 | |||
| Dan Johnson | 13 | X | X | X | 15 | 28 | ||||
| Brenton Olson | 15 | X | X | X | X | 15 |

