| SuperClass | Place | Name | Class | Car | AX1 PIR | AX2 PIR | AX3 ORP | AX4 Packwood | AX5 Sanderson | AX6 PIR | AX7 Packwood | AX8 Sanderson | AX9 PIR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 Street 1 SS,AS,BS,FS | ||||||||||||||
| 1 | Jeff Reece | BS | 2007 Porsche Cayman S | 15 | X | 7 | 15 | 15 | X | 11 | 15 | 11 | 89 | |
| 2 | Scott Elam | BS | 2018 Audi TTS | X | 11 | 4 | 13 | X | 11 | 13 | 13 | 13 | 78 | |
| 3 | Bryan Brock | BS | 2008 Porsche Cayman S Sport | 9 | X | 5 | 11 | X | 15 | 15 | X | 15 | 70 | |
| 4 | Jeff Rhoades | SS | 2017 Porsche 911 Carrera 4 | 6 | 7 | 13 | 7 | 9 | 9 | 6 | 9 | 6 | 60 | |
| 5 | Cameron Root | SS | 2019 Ferrari 488 gtb | 2 | X | 15 | X | 11 | 4 | 9 | 11 | X | 52 | |
| 6 | Peter Burke | AS | 2013 Porsche Boxster S | 11 | 15 | 6 | X | X | 13 | 5 | X | X | 50 | |
| 7 | Brenton Olson | SS | 2021 Porsche 718 Cayman GT4 | 3 | 9 | 11 | X | 13 | 5 | X | X | X | 41 | |
| 8 | Brennan Grosvenor | SS | 2019 Porsche 911 4 GTS | 13 | 5 | 9 | X | 7 | X | X | X | 4 | 38 | |
| 9 | Diane Scott | AS | Porsche Boxster S 2013 | 7 | 13 | 3 | X | X | 7 | 3 | X | X | 33 | |
| 10 | Dean Kennedy | AS | 2012 Porsche Cayman S | X | X | X | 9 | X | X | 7 | X | 7 | 23 | |
| 11 | David Kosa | SS | 2020 Ford Shelby GT350R | X | 6 | X | X | X | 6 | X | X | 9 | 21 | |
| 12 | Ryan Francis | BS | 2011 Lotus Evora | X | X | X | X | X | X | 4 | 7 | X | 11 | |
| 13 | Sean Vanderheiden | AS | 2003 Porsche 996 Coupe | X | 4 | X | X | X | X | X | X | 3 | 7 | |
| 14 | Josh Lawson | SS | 2018 Tesla Model 3 Performance | 5 | X | X | X | X | X | X | X | X | 5 | |
| 15 | Lucas Bachman | AS | 2005 Lotus Elise | X | X | X | X | X | X | X | X | 5 | 5 | |
| 16 | Dan Johnson | FS | 2015 Dodge Challenger | 4 | X | X | X | X | X | X | X | X | 4 | |
| 17 | Tyler Kosa | SS | 2020 Ford Shelby GT350R | X | X | X | X | X | 3 | X | X | X | 3 | |
| S2 Street 2 CS,ES | ||||||||||||||
| 1 | Jack May | ES | 1996 Mazda Miata | 15 | 15 | 15 | 15 | 15 | X | 15 | 15 | 9 | 105 | |
| 2 | Eric Wittinger | ES | Mazda miata | 13 | 13 | 11 | 13 | X | X | 13 | 13 | 11 | 87 | |
| 3 | Paul Scofield | CS | 2005 Honda S2000 | 11 | 11 | 13 | 9 | 13 | 15 | 9 | 9 | 13 | 85 | |
| 4 | Sam Scofield | CS | 1991 Toyota MR2 | 9 | 9 | 9 | 6 | 11 | 11 | 7 | 7 | X | 63 | |
| 5 | Brian Stromberg | ES | 1999 Mazda Miata | 7 | 7 | X | 11 | X | 13 | 11 | 11 | X | 60 | |
| 6 | Stuart Scofield | CS | 2013 Mazda Miata | X | X | X | 5 | 9 | X | 6 | 6 | X | 26 | |
| 7 | Alex Caplazi | CS | 2000 BMW M Roadster | 6 | X | 7 | X | X | 9 | X | X | X | 22 | |
| 8 | Leif Johanson | CS | 2021 Mazda MX-5 Club | X | X | X | 7 | X | X | X | X | 15 | 22 | |
| 9 | Bruce Harmon | CS | 2017 Fiat 124 Spider | X | X | X | X | X | X | X | X | X | 0 | |
| 10 | Shawn Kolbe | ES | 2000 Mazda Miata | X | X | X | X | X | X | X | X | X | 0 | |
| S3 Street 3 DS,GS,HS | ||||||||||||||
| 1 | Albert Ma | DS | 2019 Volkswagen Golf R | 15 | X | X | X | X | X | X | X | X | 15 | |
| 2 | Satya Whitlock | DS | Ford Mustang | X | X | X | 15 | X | X | X | X | X | 15 | |
| 3 | Halin Weaverli | DS | 2017 Ford Focus RS | X | X | X | X | 15 | X | X | X | X | 15 | |
| 4 | Bill Hurt | HS | 2020 Kia eNiro | 13 | X | X | X | X | X | X | X | X | 13 | |
| 5 | Ryan Francis | DS | Mazda Mustang | X | X | X | 13 | X | X | X | X | X | 13 | |
| NS1 NonStock 1 SSP,ASP,BSP,ESP,SSR | ||||||||||||||
| 1 | Brittany Starheim | BSP | 2004 Mazda Mazdaspeed Miata | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 105 | |
| NS2 NonStock 2 CSP,DSP,FSP | ||||||||||||||
| 1 | Nathan Coigny | CSP | 1991 Nissan 300zx | X | 15 | X | X | X | X | X | X | X | 15 | |
| NS3 NonStock 3 Prep,Mod,Kart,FSAE | ||||||||||||||
| 1 | Adam Setterstrom | DP | 2000 Mazda miata | 15 | 13 | 11 | X | 15 | X | 15 | 15 | 15 | 99 | |
| 2 | David Pucknell | CP | 1988 Ford Mustang | 13 | 15 | 13 | 15 | 9 | 15 | 11 | 11 | 13 | 95 | |
| 3 | Robyn Symington | DP | 2000 Mazda Miata | 11 | 11 | 9 | X | 13 | X | 13 | 13 | 11 | 81 | |
| 4 | Clayton Powers | XP | 2002 Audi TT | X | X | 15 | X | 11 | X | X | X | X | 26 | |
| 5 | Satya Whitlock | KM | 2010 Tony Kart 125 cc TAG Tony | X | X | X | X | X | X | X | 9 | X | 9 | |
| NS4 NonStock 4 STH,STS,STR | ||||||||||||||
| 1 | George Emery | STH | 2018 Ford Focus ST | 15 | 13 | X | 15 | 11 | X | 15 | X | 15 | 84 | |
| 2 | Jared ReMillard | STH | 2017 Ford Fiesta ST | 9 | X | 15 | 9 | 15 | X | 7 | X | 13 | 68 | |
| 3 | Eric Takahashi | STR | 2019 Mazda MX-5 RF 30AE | 13 | 5 | X | 6 | X | 13 | 6 | 13 | 7 | 63 | |
| 4 | Casey Hollingsworth | STS | 2003 Mazda Miata | 6 | 7 | 11 | 7 | 13 | X | 4 | 9 | 4 | 57 | |
| 5 | Loewy Malkovich | STS | 1991 Mazda Miata | X | 9 | 9 | X | X | 15 | X | 15 | 6 | 54 | |
| 6 | Arash Baratloo | STR | 2006 Mazda Miata | 11 | X | 7 | X | X | 11 | X | 11 | 9 | 49 | |
| 7 | Jolynn Franke | STH | 2004 Dodge SRT4 | X | 6 | 13 | 11 | X | 9 | 5 | X | 5 | 49 | |
| 8 | Shannon Simons | STS | 2001 Honda Prelude | 3 | 4 | 6 | 5 | 9 | 7 | X | X | 3 | 37 | |
| 9 | Caleb Veach | STS | 1993 Toyota MR2 | X | 11 | X | 13 | X | X | 13 | X | X | 37 | |
| 10 | Gary Dulude | STS | 1991 Mazda MX-5 Miata | 5 | 3 | 4 | X | 7 | 6 | X | X | 2 | 27 | |
| 11 | Tyler Seeley | STR | 1999 Mazda Miata | 4 | X | X | X | X | X | 9 | X | 11 | 24 | |
| 12 | Nathaniel Wilkins | STH | 2001 Ford Focus ZX3 | X | 2 | X | X | 6 | 5 | X | 7 | 1 | 21 | |
| 13 | Brian Seeley | STR | 1999 Mazda Miata | 7 | X | X | X | X | X | 11 | X | X | 18 | |
| 14 | John Juhring | STR | 2006 Mazda MX-5 Miata | X | 15 | X | X | X | X | X | X | X | 15 | |
| 15 | Clay Hoffman | STS | 1992 Toyota MR2 | X | X | 5 | X | X | X | X | X | X | 5 | |
| 16 | Dennis Stafford | STR | Mazda Miata | 2 | X | X | X | X | X | X | X | X | 2 | |
| NS5 NonStock 5 STX,STU,STP | ||||||||||||||
| 1 | Dakota Schneider | STX | 1990 BMW 535i | 11 | 13 | 15 | X | X | 13 | 15 | X | X | 67 | |
| 2 | Travis Kuhl | STX | 1991 BMW 318is | 5 | 11 | 13 | X | X | 15 | 13 | X | X | 57 | |
| 3 | John Melloy | STX | 2017 Toyota 86 | 15 | 15 | X | X | X | X | X | X | X | 30 | |
| 4 | Dave Garrison | STU | 2007 Audi S4 | 9 | 9 | X | X | X | X | X | X | X | 18 | |
| 5 | Alec Paola | STX | 2017 Volkswagen GTI | 13 | X | X | X | X | X | X | X | X | 13 | |
| 6 | Paul Bertucci | STX | 2001 BMW 325iT | X | X | X | X | X | 11 | X | X | X | 11 | |
| 7 | Jerome John | STU | 1998 BMW M3 | 7 | X | X | X | X | X | X | X | X | 7 | |
| 8 | Seth Whiteley | STX | 2003 BMW M3 | 6 | X | X | X | X | X | X | X | X | 6 | |
| 9 | Sabrina Sanders | STX | 2017 Subaru BRZ Limited | X | X | X | X | X | X | X | X | X | 0 | |
| NS6 NonStock 6 SM,SSM,SMF | ||||||||||||||
| 1 | Ryan Davis | SSM | Mazda MSMiata | 15 | 15 | 15 | 13 | 15 | 15 | 15 | 15 | 15 | 105 | |
| 2 | Erik VanDyke | SMF | 1999 Dodge Neon | X | 13 | X | 15 | X | X | X | X | X | 28 | |
| 3 | Paul Hawkins | SMF | 2005 Mazda MX5 | X | X | 13 | X | X | X | X | X | X | 13 | |
| 4 | Paul Bertucci | SM | 2001 BMW 325iT | X | 11 | X | X | X | X | X | X | X | 11 | |
| NSX NonStock X | ||||||||||||||
| 1 | Carl Ag | CAMS | 2001 Chevrolet Corvette Z06 | 13 | 15 | 15 | 15 | X | 15 | 15 | 15 | 15 | 105 | |
| 2 | Jack Sanchez | XSA | 2005 Chrysler Crossfire | 11 | 11 | 13 | 13 | 13 | 13 | 13 | X | 13 | 89 | |
| 3 | Steven Savas | XSB | 1995 Mazda Miata | 15 | 13 | X | X | 15 | 11 | X | X | X | 54 | |
| 4 | Elijah Kloft | XSA | 1990 Nissan 300zx 2+0 | 7 | 6 | 6 | 11 | X | 9 | 11 | X | X | 50 | |
| 5 | Grant Gonzales | CAMC | 2007 Ford Mustang GT (Liger Ze | 4 | 9 | 11 | X | X | X | X | 13 | 9 | 46 | |
| 6 | Seth Whiteley | XSA | 2003 BMW M3 | X | 7 | X | 9 | 11 | X | X | X | 11 | 38 | |
| 7 | Satya Whitlock | XSB | 1991 Mazda Miata | 6 | 5 | 9 | X | 9 | 6 | X | X | X | 35 | |
| 8 | Ryan Francis | XSB | 1997 Mazda Mx-5 Miata | 5 | 4 | 7 | X | 6 | 5 | X | X | X | 27 | |
| 9 | John Backus | CAMT | 1986 Mercury Capri | X | X | 5 | X | 5 | 7 | X | X | X | 17 | |
| 10 | Dan Johnson | CAMC | 2015 Dodge Challenger | X | X | X | X | X | X | X | 11 | X | 11 | |
| 11 | Christopher Crismon | XSA | 2018 Audi TTRS | 9 | 1 | X | X | X | X | X | X | X | 10 | |
| 12 | Ian Backus | CAMT | 86 Mercury Capri | X | X | X | X | 7 | X | X | X | X | 7 | |
| 13 | Jed Smart | SM | 2012 Volkswagen Golf R | X | 3 | X | X | X | X | X | X | X | 3 | |
| 14 | Bill Hurt | EVX | 2020 Kia eNiro | X | 2 | X | X | X | X | X | X | X | 2 | |
| NV Novice | ||||||||||||||
| 1 | Casey Welch | NV | 2003 Mazda Miata | 9 | 6 | 9 | 13 | 11 | X | 15 | 15 | 15 | 87 | |
| 2 | Phil Kuz | NV | 2020 BMW M2 | 11 | 3 | 15 | 15 | X | 13 | X | X | X | 57 | |
| 3 | Susan H Kuz | NV | 2009 BMW 128i | 6 | 5 | 7 | 9 | X | 11 | X | X | X | 38 | |
| 4 | Jeremy Molt | NV | Subaru WRX | 15 | 7 | 13 | X | X | X | X | X | X | 35 | |
| 5 | Adam Crews | NV | 2022 Subaru BRZ Limited | X | X | X | X | 13 | 15 | X | X | X | 28 | |
| 6 | Antonio Guzman | NV | 2014 Ford Focus SE | 13 | 11 | X | X | X | X | X | X | X | 24 | |
| 7 | Michael Galvan | NV | 1984 Volkswagen Rabbit GTI | X | 13 | 11 | X | X | X | X | X | X | 24 | |
| 8 | Doug VanDyke | NV | 1999 Dodge Neon | X | 4 | X | 11 | X | 9 | X | X | X | 24 | |
| 9 | Susan Davis | NV | 2017 Ford GT350R | X | X | X | X | 15 | X | X | X | X | 15 | |
| 10 | Leif Johanson | NV | 2021 Mazda MX-5 Club | X | 15 | X | X | X | X | X | X | X | 15 | |
| 11 | Robert Campbell | NV | 2020 Toyota 86 | X | 9 | X | X | X | X | X | X | X | 9 | |
| 12 | Leo Silverman | NV | 1991 Nissan 240sx | 7 | X | X | X | X | X | X | X | X | 7 | |
| 13 | Todd Beck | NV | 2021 BMW M2 | X | X | X | X | X | X | X | X | X | 0 | |
| 14 | Adam Niswonger | NV | 2019 Honda Civic Type R | X | X | X | X | X | X | X | X | X | 0 | |
| 15 | Gallit Itzhaki | NV | 2009 Volkswagen Gti | X | X | X | X | X | X | X | X | X | 0 | |
| JR Junior |