SUNDAY
Sunday run order is at bottom of this page, please verify your vehicle information and class and car number below on the way down to the bottom. Incorrect car numbers cause delays, and every 15 minute delay is one less run all the drivers get:
(May need to rotate phone to see all columns)
| Ag | Carl | 238 | Chevrolet Corvette | Extreme Street Unlimited (XU) | Non-Stock X (All CAM, XA, XB, XU) |
| Backus | John | 170 | Mercury Capri | Classic American Muscle Traditional (CAMT) | Non-Stock X (All CAM, XA, XB, XU) |
| Baldwin | Mark | 613 | Mazda Miata | C Street Touring (CST) | Non-Stock 4 (EST, GST, AST, CST) |
| Barlow | Ethan | 31 | Scion FR-S | C Street Class (CS) | Street 2 (CS, ES, SSC, HCS) |
| Barlow | Mark | 37 | Scion FR-S | C Street Class (CS) | Street 2 (CS, ES, SSC, HCS) |
| Baxter | Ian | 112 | Honda S2000 | C Street Class (CS) | Street 2 (CS, ES, SSC, HCS) |
| Bristol | Joel | 345 | Mazda Miata | A Street Touring (AST) | Non-Stock 4 (EST, GST, AST, CST) |
| Brock | Bryan | 9 | Alfa Romeo 4C | A Street Class (AS) | Street 1 (SS, AS, BS, FS) |
| Brock | David | 85 | Porsche Cayman GTS | Super Street Touring | Street 1 (SS, AS, BS, FS) |
| Challacombe | Cyndi | 691 | Volkswagen Golf R | D Street Class (DS) | Street 3 (DS, GS, HS) |
| Coleman | Lorin | 781 | Volvo S70 | Not-for-points (NFP) | Not-For-Points |
| Cornforth | Denis | 271 | Ariel Atom | Not-for-points (NFP) | Not-For-Points |
| Cowles | Maxwell | 944 | Porsche 944 NA | Novice (NOV) | Novice |
| Davis | Ryan | 1 | Mazda Miata | Super Street Modified Class (SSM) | Non-Stock 6 (SM, SSM, SMF) |
| Denham | Stefan | 912 | Porsche 911 | Extreme Street Unlimited (XU) | Non-Stock X (All CAM, XA, XB, XU) |
| Dunn | Jamie | 169 | Volkswagen Golf R | D Street Class (DS) | Street 3 (DS, GS, HS) |
| Durham | Laila | 1122 | Nissan 350Z | F Street Class (FS) | Street 1 (SS, AS, BS, FS) |
| Elmer | Jamie | 159 | Porsche Cayman | Novice (NOV) | Novice |
| Ferrer | Andres | 153 | Dodge Neon R/T | Not-for-points (NFP) | Not-For-Points |
| Franke | Jolynn | 5 | Dodge SRT4 | G Street Touring (GST) | Non-Stock 4 (EST, GST, AST, CST) |
| Furnanz | Nate | 401 | BMW 330i | Novice (NOV) | Novice |
| Gadbois | Ben | 707 | Chevrolet Corvette | A Street Class (AS) | Street 1 (SS, AS, BS, FS) |
| Gall | Dave | 406 | Volkswagen Golf R | D Street Class (DS) | Street 3 (DS, GS, HS) |
| Gall | Megan | 409 | Volkswagen Golf R | D Street Class (DS) | Street 3 (DS, GS, HS) |
| Gamba | David | 621 | Mazda MX-5 | C Street Class (CS) | Street 2 (CS, ES, SSC, HCS) |
| Harty | David | 923 | Subaru WRX STI | Extreme Street A (XA) | Non-Stock X (All CAM, XA, XB, XU) |
| Harty | Quinn | 823 | Subaru WRX STI | Extreme Street A (XA) | Non-Stock X (All CAM, XA, XB, XU) |
| Hilbert | Stephen | 132 | Toyota Supra 3.0 | B Street Class (BS) | Street 1 (SS, AS, BS, FS) |
| Jamieson | Kevin | 219 | Cadillac CT4-V Blackwing | B Street Class (BS) | Street 1 (SS, AS, BS, FS) |
| Johanson | Leif | 87 | Hyundai Elantra N | G Street Class (GS) | Street 3 (DS, GS, HS) |
| Johnson | Jason | 370 | Nissan 370Z | B Street Touring (BST) | Non-Stock 5 (BST, DST) |
| Kalange | Michael | 101 | Toyota GR Corolla | B Street Touring (BST) | Non-Stock 5 (BST, DST) |
| Kennedy | Dean | 379 | Porsche Cayman S | A Street Class (AS) | Street 1 (SS, AS, BS, FS) |
| Keys | Adam | 634 | Porsche Cayman | Novice (NOV) | Novice |
| Kincaid | Scott | 137 | Mazda Miata | Not-for-points (NFP) | Not-For-Points |
| Kraft | Alex | 11 | BMW 128i | D Street Touring (DST) | Non-Stock 5 (BST, DST) |
| Kutsch | Carson | 314 | Ford Mustang | Novice (NOV) | Novice |
| Kutsch | Kim | 992 | Porsche 911 Carrera | Novice (NOV) | Novice |
| Magdaleno | Nicholas | 50 | Mazda MX-5 Club | A Street Touring (AST) | Non-Stock 4 (EST, GST, AST, CST) |
| Malkovich | Loewy | 617 | Mazda Miata | E Street Touring (EST) | Non-Stock 4 (EST, GST, AST, CST) |
| Matteo | Angelo | 859 | Toyota GR Corolla | B Street Class (BS) | Street 1 (SS, AS, BS, FS) |
| May | Jack | 145 | Toyota GR86 | D Street Class (DS) | Street 3 (DS, GS, HS) |
| McDonald | Myles | 440 | Audi S4 | D Street Class (DS) | Street 3 (DS, GS, HS) |
| McGee-Hilbert | HaliAnne | 106 | Toyota Supra 3.0 | B Street Ladies (BSL) | Street 1 (SS, AS, BS, FS) |
| McNutt | Christopher | 997 | Mazda MX-5 | Novice (NOV) | Novice |
| Mogstad | Rick | 239 | Mazda Mx-5 | Not-for-points (NFP) | Not-For-Points |
| Montez | Micheal | 330 | Chevrolet Camaro SS 1LE | Classic American Muscle Contemporary (CAMC) | Non-Stock X (All CAM, XA, XB, XU) |
| Morgan | Christine | 860 | Toyota GR86 | D Street Class (DS) | Street 3 (DS, GS, HS) |
| Mosbarger | Treat | 778 | Honda Prelude | E Street Touring (EST) | Non-Stock 4 (EST, GST, AST, CST) |
| Nicewonger | Daniel | 230 | Mazda MX-5 | C Street Class (CS) | Street 2 (CS, ES, SSC, HCS) |
| Olson | Michael | 122 | Mazda miata | C Street Touring (CST) | Non-Stock 4 (EST, GST, AST, CST) |
| Payne | Christopher | 703 | Chevrolet Corvette Grand Sport | Not-for-points (NFP) | Not-For-Points |
| Perry | Matthew | 18 | Ford Shelby Cobra | Super Street Modified Class (SSM) | Non-Stock 3 (All Prepared, Modified, Kart Classes) |
| Pierson | Nathan | 283 | Lotus Brunton Stalker | Not-for-points (NFP) | Not-For-Points |
| Prosser | Don | 454 | Ford Mustang GT | Classic American Muscle Contemporary (CAMC) | Non-Stock X (All CAM, XA, XB, XU) |
| Prosser | Justin | 224 | Ford Mustang GT | Classic American Muscle Contemporary (CAMC) | Non-Stock X (All CAM, XA, XB, XU) |
| Protheroe | Ben | 189 | Red Devil Formula 500 | F Modified Class (FM) | Non-Stock 3 (All Prepared, Modified, Kart Classes) |
| Rader | Matt | 1982 | Toyota GR86 | D Street Class (DS) | Street 3 (DS, GS, HS) |
| Remus | Dillon | 719 | Mazda Miata | Extreme Street B (XB) | Non-Stock X (All CAM, XA, XB, XU) |
| Rhodes | Doug | 92 | Volkswagen Golf R | D Street Class (DS) | Street 3 (DS, GS, HS) |
| Riesenweber | Jacob | 422 | Mazda Miata | Extreme Street B (XB) | Non-Stock X (All CAM, XA, XB, XU) |
| Ryan | Josh | 55 | Mazda MX-5 Club | A Street Touring (AST) | Non-Stock 4 (EST, GST, AST, CST) |
| Saries | Tyler | 252 | Subaru SF Carbon Car | E Modified Class (EM) | Non-Stock 3 (All Prepared, Modified, Kart Classes) |
| Scanlan | William | 350 | Nissan 350Z | B Street Touring (BST) | Non-Stock 5 (BST, DST) |
| Schneider | Philip | 124 | BMW 135i | Novice (NOV) | Novice |
| Scofield | Paul | 531 | Honda S2000 | C Street Class (CS) | Street 2 (CS, ES, SSC, HCS) |
| Shaw | Brandon | 373 | Mazda Miata | Not-for-points (NFP) | Not-For-Points |
| Shields | Jason | 830 | Toyota GR86 | D Street Class (DS) | Street 3 (DS, GS, HS) |
| Simons | Shannon | 428 | Honda Prelude | E Street Touring (EST) | Non-Stock 4 (EST, GST, AST, CST) |
| Sinclair | Coy | 83 | Toyota Mr2 spyder | Extreme Street B (XB) | Non-Stock X (All CAM, XA, XB, XU) |
| Skiles | Jesse | 177 | Subaru Wrx | Extreme Street A (XA) | Non-Stock X (All CAM, XA, XB, XU) |
| Starheim | Brittany | 6 | Mazda Miata | Super Street Modified Class (SSM) | Non-Stock 6 (SM, SSM, SMF) |
| Strong | Joe | 27 | Chevrolet Corvette Z06 | Classic American Muscle Sports (CAMS) | Non-Stock X (All CAM, XA, XB, XU) |
| Treinen | Joe | 141 | Mazda MX-5 | A Street Touring (AST) | Non-Stock 4 (EST, GST, AST, CST) |
| VanDyke | Erik | 21 | Subaru WRX wagon | Super Street Modified Class (SSM) | Non-Stock 6 (SM, SSM, SMF) |
| Willis | Peter | 1212 | Mazda MIata | Novice (NOV) | Novice |
| Wilson | Gary | 714 | Chevrolet Camaro SS 1LE | F Street Class (FS) | Street 1 (SS, AS, BS, FS) |
| Wilson | Melanie | 405 | Audi RS5 | B Street Touring Ladies (BSTL) | Non-Stock 5 (BST, DST) |
| Wittinger | Eric | 149 | Toyota GR86 | D Street Class (DS) | Street 3 (DS, GS, HS) |
| Wynne | Steve | 160 | Ford Mustang GT | Classic American Muscle Contemporary (CAMC) | Non-Stock X (All CAM, XA, XB, XU) |
GRID UP FIRST IN HOT PITS — Run First: NFP, S1, S2, NS3, NS4, NS6
DO NOT GRID UP UNTIL LUNCH — Work First: NOV, S3, NS5, NSX